Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Tests - 50 Extras in an Innings

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


Ext   B  LB   W  NB
 76  35  26   0  15  Pakistan v India (537)               Bangalore            2007/08    
 74  35  12  11  16  West Indies v England (544)          Port of Spain        2008/09    
 71  21   8   4  38  Pakistan v West Indies (435)         Georgetown           1987/88    
 68  29  11   0  28  Pakistan v West Indies (291)         Bridgetown           1976/77    
 65  10  18   1  36  Zimbabwe v Sri Lanka (319-8)         Harare               1994/95    
 64  12  25   0  27  India v West Indies (565)            Kolkata              1987/88    
 64   4  18   6  36  South Africa v Pakistan (460)        Johannesburg         1994/95    
 64  18  11   1  34  England v West Indies (437)          Manchester           1995       
 64  25  21   5  13  South Africa v England (682-6d)      Lord's               2003       
 62  16  10   5  31  South Africa v Sri Lanka (386)       Johannesburg         2002/03    
 62  25  21   3  13  England v New Zealand (526)          Leeds                2004       
 62  19  24   9  10  South Africa v Australia (651)       Cape Town            2008/09    
 61  17  17   2  25  Pakistan v West Indies (341-9)       Port of Spain        1987/88    
 61   6  23   3  29  Australia v England (602-6d)         Nottingham           1989       
 61  14  27   3  17  England v Zimbabwe (472)             Lord's               2003       
 61  20   5   8  28  England v West Indies (569-6d)       Chester-le-Street    2009       
 60   4  27  11  18  England v India (633-5d)             Birmingham           1979       
 60   7  28   7  18  England v West Indies (339)          Kingston             2003/04    
 59  20  11   1  27  England v West Indies (315)          Port of Spain        1985/86    
 58   0  18   0  40  Australia v West Indies (515)        Adelaide             1988/89    
 58   0  23   1  34  Australia v Sri Lanka (471)          Colombo (SSC)        1992       
 58  28   9   7  14  Sri Lanka v India (952-6d)           Colombo (RPS)        1997       
 58   4  12   9  33  New Zealand v Pakistan (563)         Hamilton             2003/04    
 57  31  16   0  10  New Zealand v England (387)          Auckland             1929/30    
 57   7  21  10  19  England v West Indies (370)          The Oval             1980       
 57  16  14   1  26  India v West Indies (463)            Mumbai               1983/84    
 57   0  21   1  35  England v South Africa (425)         Port Elizabeth       2004/05    
 57  28  17   2  10  Australia v India (577)              Delhi                2008/09    
 55   6  11   6  32  Australia v England (345)            Lord's               1981       
 55   2  16  15  22  India v Pakistan (288)               Faisalabad           1989/90    
 55  16  22   5  12  England v India (477-4d)             The Oval             1990       
 55  11  25  10   9  India v England (429)                Lord's               1996       
 54   7  13   0  34  India v West Indies (566-8d)         Delhi                1978/79    
 54   8  10   1  35  England v West Indies (419)          The Oval             1991       
 54   9  10   0  35  Australia v England (501-9d)         Leeds                1997       
 54  18  26   8   2  England v South Africa (462)         Birmingham           1998       
 54  12   2   1  39  Pakistan v Sri Lanka (325)           Lahore               2001/02    
 54  33  13   2   6  India v England (664)                The Oval             2007       
 53  20   8   4  21  India v England (487)                Delhi                1981/82    
 53   6  17   2  28  West Indies v England (606)          Birmingham           1984       
 53  17   6   2  28  Australia v West Indies (248)        Georgetown           1990/91    
 53   8   8   2  35  England v Pakistan (390)             Manchester           1992       
 53  13   9   6  25  Pakistan v West Indies (471)         Rawalpindi           1997/98    
 53  19   6  11  17  England v South Africa (408)         Birmingham           2003       
 53  21  28   1   3  New Zealand v India (630-6d)         Mohali               2003/04    
 53   9  22   1  16  South Africa v India (510-9d)        Kanpur               2004/05    
 52  12   7   0  33  New Zealand v Pakistan (468)         Karachi              1976/77    
 52  19  13  10  10  England v West Indies (252)          Nottingham           1980       
 52   8   8   1  35  England v Australia (309)            Brisbane             1982/83    
 52   1  24  11  16  England v Pakistan (521)             Birmingham           1987       
 52   4  23   4  21  Australia v West Indies (371)        Kingston             1990/91    
 52   9  20   0  23  England v West Indies (593)          St John's            1993/94    
 52  17  20  13   2  Pakistan v India (496-9d)            Mohali               2004/05    
 52  23  23   0   6  India v Australia (360)              Bangalore            2008/09    
 51  10  20   0  21  India v West Indies (469-7)          Port of Spain        1982/83    
 51   5   6   0  40  England v West Indies (310)          St John's            1985/86    
 51  14   9   3  25  England v West Indies (358)          Bridgetown           1989/90    
 51  12  31   1   7  England v India (515)                The Oval             2002       
 51   5   8  15  23  England v West Indies (400)          Chester-le-Street    2007       
 51   5  23  10  13  New Zealand v Bangladesh (393)       Wellington           2007/08    
 50  37   8   1   4  Australia v England (327)            The Oval             1934       
 50  22  19   1   8  England v Australia (903-7d)         The Oval             1938       
 50  11   8   2  29  India v Sri Lanka (566-6d)           Chennai              1982/83    
 50  13   9   0  28  India v Pakistan (393-8d)            Karachi              1982/83    
 50  13  11   0  26  England v Australia (464)            The Oval             1985       
 50   8   6   0  36  England v West Indies (394-7d)       Bridgetown           1993/94    
 50  18  18   0  14  England v India (564)                Nottingham           1996       
 50   4  14   0  32  England v Pakistan (342)             Faisalabad           2000/01    
 50  14  13   5  18  India v England (628-8d)             Leeds                2002       

 
 Contributed by StatsGuru (stats@cricinfo.com)