England vs West Indies, 4th Test at Manchester, Jul 27 1995 - Full Scorecard
RESULT
4th Test, Manchester, July 27 - 30, 1995, West Indies tour of England
West Indies 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Crawley b Cork | 16 | 50 | 57 | 3 | 0 | 32.00 | |||
c †Russell b Fraser | 10 | 23 | 36 | 2 | 0 | 43.47 | |||
lbw b Cork | 87 | 118 | 153 | 16 | 0 | 73.72 | |||
c Knight b Fraser | 24 | 39 | 50 | 3 | 0 | 61.53 | |||
c Thorpe b Fraser | 2 | 7 | 8 | 0 | 0 | 28.57 | |||
c Cork b Watkinson | 17 | 48 | 55 | 2 | 1 | 35.41 | |||
c Emburey b Watkinson | 13 | 21 | 38 | 1 | 0 | 61.90 | |||
c †Russell b Cork | 9 | 18 | 33 | 2 | 0 | 50.00 | |||
not out | 7 | 18 | 42 | 1 | 0 | 38.88 | |||
b Cork | 14 | 11 | 15 | 3 | 0 | 127.27 | |||
c Knight b Fraser | 11 | 14 | 12 | 2 | 0 | 78.57 | |||
Extras | (lb 1, nb 5) | 6 | |||||||
Total | 60.2 Ov (RR: 3.58) | 216 | |||||||
Fall of wickets: 1-21 (Sherwin Campbell), 2-35 (Carl Hooper), 3-86 (Jimmy Adams), 4-94 (Richie Richardson), 5-150 (Keith Arthurton), 6-166 (Brian Lara), 7-184 (Junior Murray), 8-185 (Ian Bishop), 9-205 (Kenny Benjamin), 10-216 (Courtney Walsh) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16.2 | 5 | 45 | 4 | 2.75 | - | - | - | 0 | 0 | |
20 | 1 | 86 | 4 | 4.30 | - | - | - | 0 | 0 | |
5 | 0 | 23 | 0 | 4.60 | - | - | - | 0 | 0 | |
10 | 2 | 33 | 0 | 3.30 | - | - | - | 0 | 0 | |
9 | 2 | 28 | 2 | 3.11 | - | - | - | 0 | 0 |
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Walsh | 17 | 45 | 76 | 2 | 0 | 37.77 | |||
c †Murray b Ambrose | 47 | 130 | 172 | 6 | 0 | 36.15 | |||
b Walsh | 8 | 26 | 33 | 1 | 0 | 30.76 | |||
c †Murray b Bishop | 94 | 147 | 258 | 12 | 0 | 63.94 | |||
c sub (SC Williams) b Ambrose | 44 | 106 | 146 | 5 | 0 | 41.50 | |||
c †Murray b Benjamin | 23 | 52 | 83 | 3 | 0 | 44.23 | |||
run out | 35 | 86 | 102 | 1 | 0 | 40.69 | |||
c sub (SC Williams) b Walsh | 37 | 107 | 116 | 3 | 0 | 34.57 | |||
not out | 56 | 91 | 140 | 7 | 0 | 61.53 | |||
b Bishop | 8 | 43 | 51 | 1 | 0 | 18.60 | |||
c Adams b Walsh | 4 | 23 | 36 | 0 | 0 | 17.39 | |||
Extras | (b 18, lb 11, nb 34, w 1) | 64 | |||||||
Total | 136 Ov (RR: 3.21) | 437 | |||||||
Fall of wickets: 1-45 (Nick Knight), 2-65 (John Crawley), 3-122 (Mike Atherton), 4-226 (Robin Smith), 5-264 (Graham Thorpe), 6-293 (Craig White), 7-337 (Jack Russell), 8-378 (Mike Watkinson), 9-418 (John Emburey), 10-437 (Angus Fraser) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
24 | 2 | 91 | 2 | 3.79 | - | - | - | 0 | 0 | |
38 | 5 | 92 | 4 | 2.42 | - | - | - | 0 | 0 | |
29 | 3 | 103 | 2 | 3.55 | - | - | - | 0 | 0 | |
28 | 4 | 83 | 1 | 2.96 | - | - | - | 0 | 0 | |
8 | 1 | 21 | 0 | 2.62 | - | - | - | 0 | 0 | |
9 | 2 | 18 | 0 | 2.00 | - | - | - | 0 | 0 |
West Indies 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Russell b Watkinson | 44 | 102 | 137 | 6 | 0 | 43.13 | |||
run out | 17 | 74 | 86 | 3 | 0 | 22.97 | |||
c Knight b Fraser | 145 | 226 | 281 | 16 | 0 | 64.15 | |||
c & b Watkinson | 1 | 3 | 6 | 0 | 0 | 33.33 | |||
b Cork | 22 | 57 | 84 | 4 | 0 | 38.59 | |||
lbw b Cork | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
lbw b Cork | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Crawley b Watkinson | 9 | 23 | 37 | 2 | 0 | 39.13 | |||
c Knight b Fraser | 15 | 22 | 37 | 3 | 0 | 68.18 | |||
not out | 23 | 43 | 82 | 4 | 0 | 53.48 | |||
b Cork | 16 | 18 | 24 | 1 | 1 | 88.88 | |||
Extras | (b 5, lb 9, nb 8) | 22 | |||||||
Total | 91.5 Ov (RR: 3.41) | 314 | |||||||
Fall of wickets: 1-36 (Keith Arthurton), 2-93 (Sherwin Campbell), 3-97 (Jimmy Adams), 4-161 (Richie Richardson), 5-161 (Junior Murray), 6-161 (Carl Hooper), 7-191 (Ian Bishop), 8-234 (Kenny Benjamin), 9-283 (Brian Lara), 10-314 (Courtney Walsh) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 5 | 53 | 2 | 2.78 | - | - | - | 0 | 0 | |
23.5 | 2 | 111 | 4 | 4.65 | - | - | - | 0 | 0 | |
6 | 0 | 23 | 0 | 3.83 | - | - | - | 0 | 0 | |
20 | 5 | 49 | 0 | 2.45 | - | - | - | 0 | 0 | |
23 | 4 | 64 | 3 | 2.78 | - | - | - | 0 | 0 |
England 2nd Innings (T: 94 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c sub (S Chanderpaul) b Bishop | 13 | 64 | 81 | 1 | 0 | 20.31 | |||
run out | 22 | 40 | 59 | 3 | 0 | 55.00 | |||
not out | 15 | 62 | 111 | 1 | 0 | 24.19 | |||
c Ambrose b Benjamin | 0 | 6 | 6 | 0 | 0 | 0.00 | |||
retired hurt | 1 | 8 | 13 | 0 | 0 | 12.50 | |||
c sub (S Chanderpaul) b Benjamin | 1 | 5 | 9 | 0 | 0 | 20.00 | |||
not out | 31 | 39 | 54 | 5 | 0 | 79.48 | |||
Extras | (lb 2, nb 8, w 1) | 11 | |||||||
Total | 35.5 Ov (RR: 2.62) | 94/4 | |||||||
Fall of wickets: 1-39 (Mike Atherton), 2-41 (Nick Knight), 3-45 (Graham Thorpe), 3-47* (Robin Smith, retired not out), 4-48 (Craig White) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 16 | 0 | 3.20 | - | - | - | 0 | 0 | |
5 | 0 | 17 | 0 | 3.40 | - | - | - | 0 | 0 | |
12 | 6 | 18 | 1 | 1.50 | - | - | - | 0 | 0 | |
9 | 1 | 29 | 2 | 3.22 | - | - | - | 0 | 0 | |
2 | 0 | 7 | 0 | 3.50 | - | - | - | 0 | 0 | |
2.5 | 1 | 5 | 0 | 1.76 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 27 Jul - day 1 - England 1st innings 65/2 (Mike Atherton 15*)
Fri, 28 Jul - day 2 - England 1st innings 347/7 (Mike Watkinson 25*, Dominic Cork 3*)
Sat, 29 Jul - day 3 - West Indies 2nd innings 159/3 (Brian Lara 59*, Richie Richardson 21*)
Sun, 30 Jul - day 4 - England 2nd innings 94/4 (35.5 ov) - end of match
Match Flow
Day 1
Day 2
Day 3
Day 4
- Cork takes a hat-trick in the very first over of the day. This is the 22nd hat-trick in test cricket.
- Lara scores the first century of the series for either side.
- RA Smith retired hurt at 47/3 (fractured cheek bone after being struck by a ball from Bishop)
- Streakers (male and female) interrupt the match very often.
Match Details
Old Trafford, Manchester | |
Toss | West Indies, elected to bat first |
Series | |
Season | 1995 |
Player Of The Match | |
Series result | 6-match series level 2-2 |
Match number | Test no. 1301 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
Instant answers to T20 questions
England Innings
<1 / 3>