Pakistan vs New Zealand, 3rd Test at Karachi, Oct 30 1976 - Full Scorecard
RESULT
3rd Test, Karachi, October 30 - November 04, 1976, New Zealand tour of Pakistan
PrevNext
Pakistan 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Burgess b Hadlee | 34 | - | 164 | 2 | 0 | - | |||
c Burgess b Collinge | 112 | - | 130 | 18 | 2 | - | |||
b O'Sullivan | 3 | - | - | 0 | 0 | - | |||
c Hadlee b Collinge | 206 | - | 410 | 29 | 2 | - | |||
c †Lees b Hadlee | 107 | - | 295 | 11 | 0 | - | |||
c †Lees b Hadlee | 12 | - | - | - | 0 | - | |||
c O'Sullivan b Hadlee | 59 | - | 126 | 5 | 1 | - | |||
lbw b O'Sullivan | 0 | - | - | 0 | 0 | - | |||
lbw b Cairns | 15 | - | - | - | 0 | - | |||
not out | 7 | - | - | - | 0 | - | |||
Extras | (b 3, lb 5, nb 2) | 10 | |||||||
Total | 105.2 Ov (RR: 5.36) | 565/9d | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-147 (Majid Khan), 2-151 (Zaheer Abbas), 3-161 (Sadiq Mohammad), 4-413 (Mushtaq Mohammad), 5-427 (Asif Iqbal), 6-524 (Javed Miandad), 7-525 (Intikhab Alam), 8-548 (Sarfraz Nawaz), 9-565 (Imran Khan) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21 | 1 | 141 | 2 | 5.03 | - | - | - | 0 | 0 | |
20.2 | 1 | 138 | 4 | 5.11 | - | - | - | 0 | 0 | |
28 | 2 | 142 | 1 | 3.80 | - | - | - | 0 | 0 | |
35 | 6 | 131 | 2 | 2.80 | - | - | - | 0 | 0 | |
1 | 0 | 3 | 0 | 2.25 | - | - | - | 0 | 0 |
New Zealand 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Sarfraz Nawaz | 4 | - | - | - | 0 | - | |||
c †Shahid Israr b Sarfraz Nawaz | 2 | - | - | 0 | 0 | - | |||
c Majid Khan b Imran Khan | 24 | - | - | - | 0 | - | |||
b Imran Khan | 39 | - | - | - | 0 | - | |||
c Javed Miandad b Sarfraz Nawaz | 44 | - | - | 4 | 1 | - | |||
lbw b Imran Khan | 8 | - | - | - | 0 | - | |||
b Sikander Bakht | 152 | - | 338 | 21 | 2 | - | |||
c †Shahid Israr b Intikhab Alam | 87 | - | 179 | 6 | 3 | - | |||
not out | 52 | - | 98 | 5 | 2 | - | |||
c Mushtaq Mohammad b Intikhab Alam | 1 | - | - | 0 | 0 | - | |||
b Intikhab Alam | 3 | - | - | 0 | 0 | - | |||
Extras | (b 12, lb 7, nb 33) | 52 | |||||||
Total | 103.5 Ov (RR: 4.51) | 468 | |||||||
Fall of wickets: 1-5 (Murray Parker), 2-10 (John Morrison), 3-78 (Andy Roberts), 4-93 (John Parker), 5-104 (Robert Anderson), 6-195 (Mark Burgess), 7-381 (Richard Hadlee), 8-433 (Warren Lees), 9-434 (David O'Sullivan), 10-468 (Richard Collinge) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
20 | 1 | 84 | 3 | 3.15 | - | - | - | 0 | 0 | |
24.6 | 4 | 107 | 3 | 3.24 | - | - | - | 0 | 0 | |
16 | 3 | 68 | 1 | 3.18 | - | - | - | 0 | 0 | |
20.7 | 5 | 76 | 3 | 2.73 | - | - | - | 0 | 0 | |
6 | 2 | 30 | 0 | 3.75 | - | - | - | 0 | 0 | |
10 | 3 | 34 | 0 | 2.55 | - | - | - | 0 | 0 | |
5 | 2 | 17 | 0 | 2.55 | - | - | - | 0 | 0 | |
1 | 1 | 0 | 0 | 0.00 | - | - | - | 0 | 0 |
Pakistan 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Lees b Collinge | 31 | - | 65 | 4 | 0 | - | |||
run out | 50 | - | 103 | 6 | 2 | - | |||
c †Lees b O'Sullivan | 16 | - | - | 2 | 0 | - | |||
st †Lees b Roberts | 30 | - | - | 3 | 0 | - | |||
st †Lees b O'Sullivan | 85 | - | 141 | 5 | 3 | - | |||
not out | 67 | - | 96 | 10 | 0 | - | |||
not out | 4 | - | - | - | 0 | - | |||
Extras | (lb 4, nb 3) | 7 | |||||||
Total | 47.4 Ov (RR: 6.10) | 290/5d | |||||||
Fall of wickets: 1-76 (Sadiq Mohammad), 2-88 (Majid Khan), 3-117 (Zaheer Abbas), 4-137 (Asif Iqbal), 5-275 (Javed Miandad) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12 | 0 | 88 | 1 | 5.50 | - | - | - | 0 | 0 | |
12 | 0 | 75 | 0 | 4.68 | - | - | - | 0 | 0 | |
17 | 0 | 96 | 2 | 4.23 | - | - | - | 0 | 0 | |
2 | 0 | 6 | 0 | 2.25 | - | - | - | 0 | 0 | |
4.4 | 2 | 18 | 1 | 3.00 | - | - | - | 0 | 0 |
New Zealand 2nd Innings (T: 388 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Mushtaq Mohammad b Sikander Bakht | 31 | - | 35 | 3 | 2 | - | |||
c Imran Khan b Intikhab Alam | 40 | - | 104 | 3 | 1 | - | |||
c Sadiq Mohammad b Javed Miandad | 16 | - | - | - | 0 | - | |||
b Sikander Bakht | 45 | - | - | - | 0 | - | |||
c Majid Khan b Javed Miandad | 1 | - | - | 0 | 0 | - | |||
lbw b Imran Khan | 30 | - | 79 | 2 | 1 | - | |||
c Asif Iqbal b Imran Khan | 46 | - | 135 | 7 | 0 | - | |||
not out | 30 | - | - | - | 0 | - | |||
not out | 9 | - | - | - | 0 | - | |||
Extras | (b 4, lb 5, nb 5) | 14 | |||||||
Total | 79.6 Ov (RR: 3.28) | 262/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-43 (John Morrison), 2-90 (Murray Parker), 3-91 (John Parker), 4-93 (Mark Burgess), 5-140 (Robert Anderson), 6-200 (Andy Roberts), 7-241 (Warren Lees) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21.6 | 1 | 104 | 2 | 3.58 | - | - | - | 0 | 0 | |
8 | 2 | 38 | 2 | 3.56 | - | - | - | 0 | 0 | |
17 | 5 | 42 | 1 | 1.85 | - | - | - | 0 | 0 | |
6 | 2 | 9 | 0 | 1.12 | - | - | - | 0 | 0 | |
17 | 4 | 45 | 2 | 1.98 | - | - | - | 0 | 0 | |
9 | 4 | 6 | 0 | 0.50 | - | - | - | 0 | 0 | |
1 | 0 | 4 | 0 | 3.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Sat, 30 Oct - day 1 - Pakistan 1st innings 338/3 (Javed Miandad 110*, Mushtaq Mohammad 73*)
Sun, 31 Oct - day 2 - New Zealand 1st innings 67/2 (John Parker 12*, Andy Roberts 35*)
Mon, 01 Nov - day 3 - New Zealand 1st innings 398/7 (Warren Lees 140*, Lance Cairns 3*)
Tue, 02 Nov - rest day
Wed, 03 Nov - day 4 - Pakistan 2nd innings 290/5 (Mushtaq Mohammad 67*, Imran Khan 4*)
Thu, 04 Nov - day 5 - New Zealand 2nd innings 262/7 (79.6 ov) - end of match
Match Flow
General
- Pak 1st innings
- Majid scored 100 before lunch on the first day (112 mins, 77 balls), emulating Trumper, Macartney, and Bradman
- Miandad (410 mins, 2 sixes, 29 fours) youngest to score a double-century in a test -- aged 19 years, 141 days.
- Pakistan innings of 565 was the record for any test in Karachi
- NZ 1st innings
- Lees first century in first-class cricket, first by a NZ 'keeper in a test
- Lees/Hadlee partnership of 186 new seventh-wicket record for NZ
- Imran was banned from bowling for the rest of the innings after being warned by both umpires for bowling too many short-pitched balls
- Highest aggregate of runs (1585) for any test on the Indian sub-continent up to that time
Match Details
National Stadium, Karachi | |
Toss | Pakistan, elected to bat first |
Series | |
Season | 1976/77 |
Series result | Pakistan won the 3-match series 2-0 |
Match number | Test no. 784 |
Match days | day (5-day match) |
Test debut | |
Umpires |
Match Coverage
New Zealand Innings
<1 / 3>