England vs South Africa, 2nd ODI at Manchester, Aug 27 1994 - Full Scorecard
RESULT
2nd ODI, Manchester, August 27 - 28, 1994, South Africa tour of England
PrevNext
South Africa (55 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Lewis b Cork | 30 | 78 | 100 | 3 | 0 | 38.46 | |||
lbw b DeFreitas | 21 | 39 | 54 | 3 | 0 | 53.84 | |||
run out | 0 | 12 | 16 | 0 | 0 | 0.00 | |||
lbw b Cork | 0 | 1 | - | 0 | 0 | 0.00 | |||
run out | 54 | 92 | 120 | 4 | 0 | 58.69 | |||
st †Rhodes b Udal | 0 | 7 | 8 | 0 | 0 | 0.00 | |||
c Lewis b Gough | 14 | 54 | 51 | 0 | 0 | 25.92 | |||
b Gough | 6 | 7 | 5 | 1 | 0 | 85.71 | |||
b Cork | 26 | 29 | 26 | 2 | 0 | 89.65 | |||
not out | 14 | 9 | 10 | 0 | 1 | 155.55 | |||
not out | 2 | 7 | 7 | 0 | 0 | 28.57 | |||
Extras | (lb 6, nb 4, w 4) | 14 | |||||||
Total | 55 Ov (RR: 3.29) | 181/9 | |||||||
Fall of wickets: 1-43 (Kepler Wessels, 14.2 ov), 2-47 (Hansie Cronje, 18.2 ov), 3-47 (Jonty Rhodes, 18.3 ov), 4-64 (Gary Kirsten, 24.4 ov), 5-68 (Brian McMillan, 26.6 ov), 6-113 (David Richardson, 43.5 ov), 7-121 (Tim Shaw, 45.1 ov), 8-163 (Craig Matthews, 52.3 ov), 9-163 (Daryll Cullinan, 52.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11 | 4 | 12 | 1 | 1.09 | - | - | - | 1 | 1 | |
10 | 1 | 39 | 2 | 3.90 | - | - | - | 0 | 1 | |
9 | 0 | 44 | 0 | 4.88 | - | - | - | 1 | 0 | |
11 | 2 | 17 | 1 | 1.54 | - | - | - | 1 | 1 | |
11 | 1 | 49 | 3 | 4.45 | - | - | - | 0 | 1 | |
3 | 0 | 14 | 0 | 4.66 | - | - | - | 1 | 0 |
England (T: 182 runs from 55 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Wessels b Matthews | 19 | 50 | 68 | 2 | 0 | 38.00 | |||
c Cullinan b Donald | 11 | 18 | 30 | 2 | 0 | 61.11 | |||
lbw b Donald | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
c Cullinan b Shaw | 55 | 116 | 132 | 6 | 0 | 47.41 | |||
run out | 3 | 10 | 19 | 0 | 0 | 30.00 | |||
run out | 56 | 75 | 114 | 7 | 0 | 74.66 | |||
not out | 17 | 30 | 42 | 1 | 0 | 56.66 | |||
not out | 7 | 2 | 3 | 1 | 0 | 350.00 | |||
Extras | (nb 10, w 4) | 14 | |||||||
Total | 48.2 Ov (RR: 3.76) | 182/6 | |||||||
Fall of wickets: 1-27 (Alec Stewart), 2-28 (Graeme Hick), 3-42 (Mike Atherton), 4-60 (Neil Fairbrother), 5-130 (Graham Thorpe), 6-171 (Steve Rhodes) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10.2 | 1 | 47 | 2 | 4.54 | - | - | - | 0 | 0 | |
8 | 1 | 29 | 0 | 3.62 | - | - | - | 0 | 0 | |
10 | 1 | 53 | 0 | 5.30 | - | - | - | 0 | 0 | |
9 | 2 | 20 | 1 | 2.22 | - | - | - | 0 | 0 | |
11 | 0 | 33 | 1 | 3.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Reserve day used
Match Details
Old Trafford, Manchester | |
Toss | England, elected to field first |
Series | |
Season | 1994 |
Player Of The Match | |
Player Of The Series | |
Series result | England won the 2-match series 2-0 |
Match number | ODI no. 920 |
Match days | day (55-over match) |
Umpires | |
TV Umpire | |
Match Referee |
Instant answers to T20 questions
England Innings
<1 / 3>