Australia vs England, 2nd Match at Hyderabad, Oct 19 1989 - Full Scorecard
RESULT
2nd Match, Hyderabad (Deccan), October 19, 1989, MRF World Series (Nehru Cup)
Australia (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Gooch b Fraser | 0 | 6 | 4 | 0 | 0 | 0.00 | |||
c Lamb b Small | 54 | 131 | 155 | 4 | 0 | 41.22 | |||
run out | 50 | 90 | 138 | 6 | 0 | 55.55 | |||
not out | 36 | 41 | 66 | 3 | 0 | 87.80 | |||
not out | 84 | 44 | 54 | 8 | 5 | 190.90 | |||
Extras | (lb 6, nb 8, w 4) | 18 | |||||||
Total | 50 Ov (RR: 4.84) | 242/3 | |||||||
Fall of wickets: 1-0 (David Boon), 2-108 (Dean Jones), 3-122 (Geoff Marsh) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | 48 | 1 | 4.80 | - | - | - | 0 | 0 | |
10 | 3 | 42 | 0 | 4.20 | - | - | - | 0 | 0 | |
10 | 0 | 55 | 1 | 5.50 | - | - | - | 0 | 0 | |
8 | 0 | 39 | 0 | 4.87 | - | - | - | 0 | 0 | |
10 | 3 | 35 | 0 | 3.50 | - | - | - | 0 | 0 | |
2 | 0 | 17 | 0 | 8.50 | - | - | - | 0 | 0 |
England (T: 243 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Border | 56 | 89 | 143 | 6 | 0 | 62.92 | |||
c Border b May | 124 | 126 | 148 | 18 | 2 | 98.41 | |||
not out | 24 | 35 | 47 | 3 | 0 | 68.57 | |||
b Lawson | 23 | 30 | 28 | 4 | 0 | 76.66 | |||
not out | 4 | 8 | 13 | 0 | 0 | 50.00 | |||
Extras | (b 1, lb 9, nb 2) | 12 | |||||||
Total | 47.3 Ov (RR: 5.11) | 243/3 | |||||||
Fall of wickets: 1-185 (Graham Gooch), 2-191 (Wayne Larkins), 3-234 (Allan Lamb) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 28 | 0 | 4.00 | - | - | - | 0 | 0 | |
10 | 1 | 51 | 1 | 5.10 | - | - | - | 0 | 0 | |
10 | 0 | 55 | 1 | 5.50 | - | - | - | 0 | 0 | |
7.3 | 0 | 27 | 0 | 3.60 | - | - | - | 0 | 0 | |
10 | 0 | 43 | 1 | 4.30 | - | - | - | 0 | 0 | |
3 | 0 | 29 | 0 | 9.66 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Lal Bahadur Shastri Stadium, Hyderabad, Deccan | |
Toss | Australia, elected to bat first |
Series | |
Season | 1989/90 |
Player Of The Match | |
Match number | ODI no. 575 |
Match days | day (50-over match) |
Umpires | |
Points | England 4, Australia 0 |
Instant answers to T20 questions
England Innings
<1 / 3>