West Indies vs England, 3rd ODI at Kingston, Mar 03 1990 - Full Scorecard
RESULT
3rd ODI, Kingston, March 03, 1990, England tour of West Indies
England (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Bishop | 2 | 20 | 28 | 0 | 0 | 10.00 | |||
b Walsh | 33 | 51 | 80 | 7 | 0 | 64.70 | |||
c Marshall b Hooper | 43 | 76 | 96 | 6 | 0 | 56.57 | |||
b Bishop | 66 | 97 | 131 | 4 | 1 | 68.04 | |||
c †Dujon b Hooper | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c †Dujon b Bishop | 28 | 48 | 52 | 1 | 0 | 58.33 | |||
b Marshall | 2 | 9 | 21 | 0 | 0 | 22.22 | |||
not out | 3 | 4 | 10 | 0 | 0 | 75.00 | |||
b Bishop | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
Extras | (b 3, lb 25, nb 3, w 6) | 37 | |||||||
Total | 50 Ov (RR: 4.28) | 214/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-20 (Graham Gooch), 2-71 (Wayne Larkins), 3-117 (Robin Smith), 4-117 (Alec Stewart), 5-185 (David Capel), 6-206 (Jack Russell), 7-212 (Allan Lamb), 8-214 (Gladstone Small) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 39 | 1 | 3.90 | - | - | - | 0 | 0 | |
10 | 1 | 28 | 4 | 2.80 | - | - | - | 0 | 0 | |
6 | 0 | 38 | 1 | 6.33 | - | - | - | 0 | 0 | |
6 | 1 | 15 | 0 | 2.50 | - | - | - | 0 | 0 | |
9 | 0 | 32 | 0 | 3.55 | - | - | - | 0 | 0 | |
9 | 0 | 34 | 2 | 3.77 | - | - | - | 0 | 0 |
West Indies (T: 215 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Smith b DeFreitas | 8 | 21 | 33 | 0 | 0 | 38.09 | |||
b Small | 4 | 4 | 11 | 0 | 0 | 100.00 | |||
not out | 108 | 132 | 209 | 11 | 3 | 81.81 | |||
b Hemmings | 20 | 57 | 71 | 1 | 0 | 35.08 | |||
c Small b Hemmings | 25 | 45 | 58 | 3 | 0 | 55.55 | |||
c †Russell b Hemmings | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Smith b Small | 27 | 37 | 43 | 4 | 0 | 72.97 | |||
c Gooch b Fraser | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
not out | 6 | 4 | 3 | 1 | 0 | 150.00 | |||
Extras | (b 12, lb 4, nb 1, w 1) | 18 | |||||||
Total | 50 Ov (RR: 4.32) | 216/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-11 (Carlisle Best), 2-23 (Desmond Haynes), 3-74 (Carl Hooper), 4-158 (Viv Richards), 5-158 (Keith Arthurton), 6-204 (Jeff Dujon), 7-210 (Ezra Moseley) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 37 | 2 | 4.11 | - | - | - | 0 | 0 | |
10 | 2 | 29 | 1 | 2.90 | - | - | - | 0 | 0 | |
9 | 1 | 47 | 0 | 5.22 | - | - | - | 0 | 0 | |
10 | 0 | 41 | 1 | 4.10 | - | - | - | 0 | 0 | |
10 | 0 | 31 | 3 | 3.10 | - | - | - | 0 | 0 | |
2 | 0 | 15 | 0 | 7.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Sabina Park, Kingston, Jamaica | |
Toss | England, elected to bat first |
Series | |
Season | 1989/90 |
Player Of The Match | |
Series result | West Indies led the 5-match series 1-0 |
Match number | ODI no. 614 |
Match days | day (50-over match) |
Umpires |
Instant answers to T20 questions
West Indies Innings
<1 / 3>