England vs New Zealand, 1st Test at London, Jul 24 1986 - Full Scorecard
RESULT
1st Test, Lord's, July 24 - 29, 1986, New Zealand tour of England
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Smith b Hadlee | 18 | 27 | 32 | 4 | 0 | 66.66 | |||
lbw b Hadlee | 74 | 192 | 242 | 7 | 0 | 38.54 | |||
c JJ Crowe b Hadlee | 44 | 64 | 90 | 5 | 0 | 68.75 | |||
c MD Crowe b Bracewell | 62 | 169 | 194 | 10 | 0 | 36.68 | |||
b Hadlee | 2 | 17 | 21 | 0 | 0 | 11.76 | |||
lbw b Watson | 44 | 104 | 127 | 5 | 0 | 42.30 | |||
c MD Crowe b Hadlee | 6 | 33 | 48 | 1 | 0 | 18.18 | |||
retired hurt | 0 | 12 | 12 | 0 | 0 | 0.00 | |||
c †Smith b Hadlee | 17 | 55 | 81 | 1 | 0 | 30.90 | |||
b Watson | 8 | 14 | 21 | 1 | 0 | 57.14 | |||
not out | 12 | 36 | 46 | 1 | 0 | 33.33 | |||
Extras | (b 6, lb 7, nb 7) | 20 | |||||||
Total | 118.5 Ov (RR: 2.58) | 307 | |||||||
Fall of wickets: 1-27 (Graham Gooch), 2-102 (Bill Athey), 3-196 (Martyn Moxon), 4-198 (Mike Gatting), 5-237 (David Gower), 6-258 (Phil Edmonds), 6-259* (Bruce French, retired not out), 7-271 (Peter Willey), 8-285 (Neil Foster), 9-307 (Graham Dilley) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
37.5 | 11 | 80 | 6 | 2.11 | - | - | - | 0 | 0 | |
30 | 7 | 70 | 2 | 2.33 | - | - | - | 0 | 0 | |
8 | 1 | 38 | 0 | 4.75 | - | - | - | 0 | 0 | |
4 | 0 | 12 | 0 | 3.00 | - | - | - | 0 | 0 | |
26 | 8 | 65 | 1 | 2.50 | - | - | - | 0 | 0 | |
13 | 9 | 29 | 0 | 2.23 | - | - | - | 0 | 0 |
New Zealand 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Dilley | 0 | 10 | 11 | 0 | 0 | 0.00 | |||
c Gatting b Gooch | 83 | 298 | 360 | 8 | 0 | 27.85 | |||
c Gooch b Dilley | 0 | 9 | 10 | 0 | 0 | 0.00 | |||
c & b Edmonds | 106 | 243 | 343 | 11 | 0 | 43.62 | |||
c Gatting b Edmonds | 18 | 61 | 86 | 3 | 0 | 29.50 | |||
c Gooch b Radford | 51 | 85 | 105 | 6 | 0 | 60.00 | |||
c Gower b Edmonds | 11 | 37 | 53 | 1 | 0 | 29.72 | |||
b Edmonds | 19 | 54 | 71 | 1 | 0 | 35.18 | |||
c Edmonds b Dilley | 18 | 36 | 45 | 1 | 0 | 50.00 | |||
not out | 1 | 13 | 18 | 0 | 0 | 7.69 | |||
lbw b Dilley | 1 | 10 | 15 | 0 | 0 | 10.00 | |||
Extras | (b 4, lb 9, nb 15, w 6) | 34 | |||||||
Total | 140.1 Ov (RR: 2.43) | 342 | |||||||
Fall of wickets: 1-2 (John Wright), 2-5 (Ken Rutherford), 3-215 (Bruce Edgar), 4-218 (Martin Crowe), 5-274 (Jeff Crowe), 6-292 (Jeremy Coney), 7-310 (Evan Gray), 8-340 (Richard Hadlee), 9-340 (Ian Smith), 10-342 (Willie Watson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
35.1 | 9 | 82 | 4 | 2.33 | - | - | - | 0 | 0 | |
25 | 6 | 56 | 0 | 2.24 | - | - | - | 0 | 0 | |
25 | 4 | 71 | 1 | 2.84 | - | - | - | 0 | 0 | |
42 | 10 | 97 | 4 | 2.30 | - | - | - | 0 | 0 | |
13 | 6 | 23 | 1 | 1.76 | - | - | - | 0 | 0 |
England 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Watson b Bracewell | 183 | 369 | 439 | 22 | 0 | 49.59 | |||
lbw b Hadlee | 5 | 21 | 19 | 0 | 0 | 23.80 | |||
b Gray | 16 | 42 | 64 | 2 | 0 | 38.09 | |||
b Gray | 3 | 22 | 24 | 0 | 0 | 13.63 | |||
c MD Crowe b Gray | 26 | 104 | 118 | 2 | 1 | 25.00 | |||
b Bracewell | 42 | 148 | 178 | 5 | 0 | 28.37 | |||
not out | 9 | 23 | 28 | 2 | 0 | 39.13 | |||
Extras | (lb 6, nb 4, w 1) | 11 | |||||||
Total | 120.4 Ov (RR: 2.44) | 295/6d | |||||||
Fall of wickets: 1-9 (Martyn Moxon), 2-68 (Bill Athey), 3-72 (David Gower), 4-136 (Mike Gatting), 5-262 (Peter Willey), 6-295 (Graham Gooch) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
27 | 3 | 78 | 1 | 2.88 | - | - | - | 0 | 0 | |
17 | 2 | 50 | 0 | 2.94 | - | - | - | 0 | 0 | |
4 | 0 | 13 | 0 | 3.25 | - | - | - | 0 | 0 | |
23.4 | 7 | 57 | 2 | 2.40 | - | - | - | 0 | 0 | |
46 | 14 | 83 | 3 | 1.80 | - | - | - | 0 | 0 | |
3 | 0 | 8 | 0 | 2.66 | - | - | - | 0 | 0 |
New Zealand 2nd Innings (T: 261 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Gower b Dilley | 0 | 3 | 8 | 0 | 0 | 0.00 | |||
c Gower b Foster | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
not out | 24 | 43 | 54 | 5 | 0 | 55.81 | |||
not out | 11 | 43 | 48 | 1 | 0 | 25.58 | |||
Extras | (lb 4, nb 2) | 6 | |||||||
Total | 15 Ov (RR: 2.73) | 41/2 | |||||||
Fall of wickets: 1-0 (Bruce Edgar), 2-8 (John Wright) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | 5 | 1 | 0.83 | - | - | - | 0 | 0 | |
3 | 1 | 13 | 1 | 4.33 | - | - | - | 0 | 0 | |
5 | 0 | 18 | 0 | 3.60 | - | - | - | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 24 Jul - day 1 - England 1st innings 248/5 (Peter Willey 27*, Phil Edmonds 6*)
Fri, 25 Jul - day 2 - New Zealand 1st innings 127/2 (Bruce Edgar 52*, Martin Crowe 52*)
Sat, 26 Jul - day 3 - New Zealand 1st innings 342/9 (John Bracewell 1*, Willie Watson 1*)
Sun, 27 Jul - rest day
Mon, 28 Jul - day 4 - England 2nd innings 110/3 (Graham Gooch 64*, Mike Gatting 21*)
Tue, 29 Jul - day 5 - New Zealand 2nd innings 41/2 (15 ov) - end of match
Match Flow
General
- BN French retired hurt at 259/6
Match Details
Lord's, London | |
Toss | England, elected to bat first |
Series | |
Season | 1986 |
Player Of The Match | |
Series result | 3-match series level 0-0 |
Match number | Test no. 1049 |
Match days | day (5-day match) |
Test debut | |
Umpires |
Instant answers to T20 questions
New Zealand Innings
<1 / 3>