Australia vs West Indies, 1st Test at Perth, Nov 09 1984 - Full Scorecard
RESULT
1st Test, W.A.C.A, November 09 - 12, 1984, West Indies tour of Australia
West Indies 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Rackemann b Alderman | 30 | 71 | 107 | 5 | 0 | 42.25 | |||
c Yallop b Hogg | 56 | 79 | 116 | 8 | 0 | 70.88 | |||
b Alderman | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
b Hogg | 127 | 297 | 472 | 9 | 0 | 42.76 | |||
c †Phillips b Alderman | 10 | 14 | 24 | 1 | 0 | 71.42 | |||
c †Phillips b Alderman | 0 | 7 | 10 | 0 | 0 | 0.00 | |||
c †Phillips b Alderman | 139 | 158 | 240 | 21 | 0 | 87.97 | |||
c Hughes b Hogg | 21 | 20 | 46 | 5 | 0 | 105.00 | |||
c Wood b Alderman | 1 | 7 | 11 | 0 | 0 | 14.28 | |||
c †Phillips b Hogg | 17 | 72 | 92 | 2 | 0 | 23.61 | |||
not out | 9 | 19 | 30 | 0 | 0 | 47.36 | |||
Extras | (b 1, lb 1, nb 4) | 6 | |||||||
Total | 123 Ov (RR: 3.38) | 416 | |||||||
Fall of wickets: 1-83 (Gordon Greenidge), 2-83 (Richie Richardson), 3-89 (Desmond Haynes), 4-104 (Viv Richards), 5-104 (Clive Lloyd), 5-154* (Jeff Dujon, retired not out), 6-186 (Malcolm Marshall), 7-335 (Jeff Dujon), 8-337 (Michael Holding), 9-387 (Joel Garner), 10-416 (Larry Gomes) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
39 | 12 | 128 | 6 | 3.28 | - | - | - | 0 | 0 | |
32 | 6 | 101 | 4 | 3.15 | - | - | - | 0 | 0 | |
24 | 3 | 79 | 0 | 3.29 | - | - | - | 0 | 0 | |
28 | 3 | 106 | 0 | 3.78 | - | - | - | 0 | 0 |
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Holding b Garner | 13 | 28 | 45 | 1 | 0 | 46.42 | |||
c Lloyd b Marshall | 0 | 3 | 4 | 0 | 0 | 0.00 | |||
c Lloyd b Garner | 6 | 16 | 21 | 1 | 0 | 37.50 | |||
c †Dujon b Holding | 15 | 68 | 98 | 0 | 0 | 22.05 | |||
c Marshall b Holding | 4 | 31 | 47 | 0 | 0 | 12.90 | |||
c Greenidge b Holding | 2 | 10 | 16 | 0 | 0 | 20.00 | |||
c Marshall b Holding | 22 | 24 | 50 | 4 | 0 | 91.66 | |||
c †Dujon b Marshall | 1 | 10 | 14 | 0 | 0 | 10.00 | |||
b Holding | 0 | 4 | 5 | 0 | 0 | 0.00 | |||
c Richardson b Holding | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
not out | 0 | 2 | 8 | 0 | 0 | 0.00 | |||
Extras | (b 4, lb 2, nb 7) | 13 | |||||||
Total | 31.2 Ov (RR: 2.42) | 76 | |||||||
Fall of wickets: 1-1 (John Dyson), 2-18 (Graeme Wood), 3-28 (Kepler Wessels), 4-40 (Kim Hughes), 5-46 (Graham Yallop), 6-53 (Allan Border), 7-58 (Geoff Lawson), 8-63 (Rodney Hogg), 9-63 (Carl Rackemann), 10-76 (Wayne Phillips) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
15 | 5 | 25 | 2 | 1.66 | - | - | - | 0 | 0 | |
7 | 0 | 24 | 2 | 3.42 | - | - | - | 0 | 0 | |
9.2 | 3 | 21 | 6 | 2.25 | - | - | - | 0 | 0 |
Australia 2nd Innings (Following on)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Lloyd b Garner | 0 | 6 | 5 | 0 | 0 | 0.00 | |||
b Marshall | 30 | 106 | 133 | 5 | 0 | 28.30 | |||
c Richardson b Walsh | 56 | 76 | 156 | 5 | 0 | 73.68 | |||
c Haynes b Marshall | 6 | 36 | 38 | 0 | 0 | 16.66 | |||
lbw b Marshall | 37 | 60 | 103 | 5 | 0 | 61.66 | |||
c Haynes b Walsh | 1 | 9 | 24 | 0 | 0 | 11.11 | |||
c †Dujon b Garner | 16 | 54 | 65 | 1 | 0 | 29.62 | |||
not out | 38 | 35 | 73 | 4 | 0 | 108.57 | |||
b Marshall | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
b Garner | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
c Richardson b Holding | 23 | 50 | 61 | 3 | 0 | 46.00 | |||
Extras | (lb 7, nb 14) | 21 | |||||||
Total | 70.3 Ov (RR: 3.23) | 228 | |||||||
Fall of wickets: 1-4 (Kepler Wessels), 2-94 (John Dyson), 3-107 (Graeme Wood), 4-107 (Allan Border), 5-124 (Graham Yallop), 6-166 (Wayne Phillips), 7-168 (Kim Hughes), 8-168 (Rodney Hogg), 9-169 (Carl Rackemann), 10-228 (Terry Alderman) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 5 | 52 | 3 | 3.25 | - | - | - | 0 | 0 | |
21 | 4 | 68 | 4 | 3.23 | - | - | - | 0 | 0 | |
11.3 | 1 | 53 | 1 | 4.60 | - | - | - | 0 | 0 | |
20 | 4 | 43 | 2 | 2.15 | - | - | - | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 | |
1 | 0 | 4 | 0 | 4.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 09 Nov - day 1 - West Indies 1st innings 211/6 (Larry Gomes 38*, Jeff Dujon 52*)
Sat, 10 Nov - day 2 - Australia 1st innings 36/3 (Allan Border 8*, Kim Hughes 2*)
Sun, 11 Nov - day 3 - Australia 2nd innings 158/5 (Kim Hughes 34*, Wayne Phillips 11*)
Mon, 12 Nov - day 4 - Australia 2nd innings 228 (70.3 ov) - end of match
Match Flow
General
- PJL Dujon (1) retired hurt on 35* from 154/5 to 186/6
Match Details
Western Australia Cricket Association Ground, Perth | |
Toss | Australia, elected to field first |
Series | |
Season | 1984/85 |
Player Of The Match | |
Series result | West Indies led the 5-match series 1-0 |
Match number | Test no. 997 |
Match days | day (5-day match) |
Test debut | |
Umpires |
Match Coverage
Instant answers to T20 questions
Australia Innings
<1 / 3>