England vs New Zealand, 4th Match at Brisbane, Jan 15 1983 - Full Scorecard
RESULT
4th Match, Brisbane, January 15, 1983, Benson & Hedges World Series Cup
England (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Howarth b Troup | 15 | 26 | 30 | 1 | 0 | 57.69 | |||
b Cairns | 24 | 60 | 79 | 3 | 0 | 40.00 | |||
c sub b Snedden | 158 | 118 | 177 | 18 | 4 | 133.89 | |||
c Cairns b Hadlee | 13 | 16 | 18 | 2 | 0 | 81.25 | |||
c †Webb b Hadlee | 0 | 13 | 8 | 0 | 0 | 0.00 | |||
run out | 34 | 67 | 85 | 2 | 0 | 50.74 | |||
not out | 4 | 7 | 14 | 0 | 0 | 57.14 | |||
Extras | (lb 9, nb 1, w 9) | 19 | |||||||
Total | 50 Ov (RR: 5.34) | 267/6 | |||||||
Fall of wickets: 1-26 (Ian Gould), 2-89 (Chris Tavaré), 3-114 (Allan Lamb), 4-116 (Ian Botham), 5-229 (Derek Randall), 6-267 (David Gower) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 44 | 2 | 4.40 | - | - | - | 0 | 0 | |
10 | 3 | 44 | 0 | 4.40 | - | - | - | 0 | 0 | |
10 | 0 | 76 | 1 | 7.60 | - | - | - | 0 | 0 | |
7 | 1 | 38 | 1 | 5.42 | - | - | - | 0 | 0 | |
10 | 0 | 29 | 1 | 2.90 | - | - | - | 0 | 0 | |
3 | 0 | 17 | 0 | 5.66 | - | - | - | 0 | 0 |
New Zealand (T: 268 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Randall b Cowans | 30 | 33 | 39 | 4 | 0 | 90.90 | |||
c †Gould b Botham | 40 | 78 | 91 | 3 | 0 | 51.28 | |||
c Jesty b Marks | 13 | 19 | 31 | 2 | 0 | 68.42 | |||
c †Gould b Marks | 12 | 9 | 23 | 1 | 1 | 133.33 | |||
c Jesty b Botham | 29 | 42 | 46 | 1 | 0 | 69.04 | |||
st †Gould b Marks | 13 | 23 | 19 | 1 | 0 | 56.52 | |||
c Cowans b Botham | 4 | 18 | 28 | 0 | 0 | 22.22 | |||
b Willis | 21 | 32 | 56 | 3 | 0 | 65.62 | |||
run out | 0 | 1 | 3 | 0 | 0 | 0.00 | |||
c Botham b Willis | 39 | 41 | 44 | 4 | 1 | 95.12 | |||
not out | 0 | 0 | 1 | 0 | 0 | - | |||
Extras | (lb 6, w 6) | 12 | |||||||
Total | 48.2 Ov (RR: 4.40) | 213 | |||||||
Fall of wickets: 1-43 (John Wright), 2-75 (Geoff Howarth), 3-100 (Bruce Edgar), 4-100 (Lance Cairns), 5-146 (Jeremy Coney), 6-146 (Glenn Turner), 7-150 (Peter Webb), 8-150 (Martin Snedden), 9-213 (Gary Troup), 10-213 (Richard Hadlee) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9.2 | 1 | 30 | 2 | 3.21 | - | - | - | 0 | 0 | |
10 | 0 | 52 | 1 | 5.20 | - | - | - | 0 | 0 | |
9 | 2 | 47 | 3 | 5.22 | - | - | - | 0 | 0 | |
10 | 2 | 30 | 3 | 3.00 | - | - | - | 0 | 0 | |
10 | 1 | 42 | 0 | 4.20 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Brisbane Cricket Ground, Woolloongabba, Brisbane | |
Toss | New Zealand, elected to field first |
Series | |
Season | 1982/83 |
Player Of The Match | |
Match number | ODI no. 168 |
Match days | day (50-over match) |
ODI debut | |
Umpires | |
Points | England 2, New Zealand 0 |
Instant answers to T20 questions
New Zealand Innings
<1 / 3>