England vs Australia, 5th Test at Manchester, Aug 13 1981 - Full Scorecard
RESULT
5th Test, Manchester, August 13 - 17, 1981, Australia tour of England
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Lillee | 10 | 19 | 29 | 1 | 0 | 52.63 | |||
c †Marsh b Alderman | 10 | 20 | 24 | 1 | 0 | 50.00 | |||
c Alderman b Whitney | 69 | 193 | 287 | 7 | 0 | 35.75 | |||
c Yallop b Whitney | 23 | 49 | 69 | 3 | 0 | 46.93 | |||
lbw b Alderman | 2 | 6 | 5 | 0 | 0 | 33.33 | |||
c Border b Lillee | 32 | 42 | 55 | 4 | 0 | 76.19 | |||
c Bright b Lillee | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Border b Alderman | 13 | 55 | 63 | 1 | 0 | 23.63 | |||
c Border b Alderman | 1 | 18 | 17 | 0 | 0 | 5.55 | |||
not out | 52 | 92 | 117 | 5 | 0 | 56.52 | |||
c Hughes b Lillee | 11 | 23 | 53 | 1 | 0 | 47.82 | |||
Extras | (lb 6, w 2) | 8 | |||||||
Total | 86.1 Ov (RR: 2.68) | 231 | |||||||
Fall of wickets: 1-19 (Geoff Boycott), 2-25 (Graham Gooch), 3-57 (David Gower), 4-62 (Mike Brearley), 5-109 (Mike Gatting), 6-109 (Ian Botham), 7-131 (Alan Knott), 8-137 (John Emburey), 9-175 (Chris Tavaré), 10-231 (Bob Willis) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
24.1 | 8 | 55 | 4 | 2.27 | - | - | - | 0 | 0 | |
29 | 5 | 88 | 4 | 3.03 | - | - | - | 0 | 0 | |
17 | 3 | 50 | 2 | 2.94 | - | - | - | 0 | 0 | |
16 | 6 | 30 | 0 | 1.87 | - | - | - | 0 | 0 |
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Allott | 19 | 16 | 27 | 3 | 1 | 118.75 | |||
c Botham b Willis | 0 | 11 | 18 | 0 | 0 | 0.00 | |||
lbw b Willis | 4 | 3 | 2 | 1 | 0 | 133.33 | |||
c Botham b Willis | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
c †Knott b Emburey | 52 | 45 | 70 | 7 | 0 | 115.55 | |||
c Gower b Botham | 11 | 23 | 30 | 1 | 0 | 47.82 | |||
c Botham b Willis | 1 | 2 | 2 | 0 | 0 | 50.00 | |||
c †Knott b Botham | 22 | 55 | 85 | 2 | 0 | 40.00 | |||
c Gooch b Botham | 13 | 25 | 38 | 2 | 0 | 52.00 | |||
b Allott | 0 | 7 | 6 | 0 | 0 | 0.00 | |||
not out | 2 | 1 | 2 | 0 | 0 | 200.00 | |||
Extras | (nb 6) | 6 | |||||||
Total | 30.2 Ov (RR: 4.28) | 130 | |||||||
Fall of wickets: 1-20 (John Dyson), 2-24 (Kim Hughes), 3-24 (Graham Yallop), 4-24 (Graeme Wood), 5-58 (Allan Border), 6-59 (Rod Marsh), 7-104 (Martin Kent), 8-125 (Dennis Lillee), 9-126 (Mike Whitney), 10-130 (Ray Bright) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
14 | 0 | 63 | 4 | 4.50 | - | - | - | 0 | 0 | |
6 | 1 | 17 | 2 | 2.83 | - | - | - | 0 | 0 | |
6.2 | 1 | 28 | 3 | 4.42 | - | - | - | 0 | 0 | |
4 | 0 | 16 | 1 | 4.00 | - | - | - | 0 | 0 |
England 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Alderman | 5 | 18 | 14 | 1 | 0 | 27.77 | |||
lbw b Alderman | 37 | 122 | 170 | 2 | 0 | 30.32 | |||
c Kent b Alderman | 78 | 289 | 423 | 3 | 0 | 26.98 | |||
c Bright b Lillee | 1 | 21 | 22 | 0 | 0 | 4.76 | |||
lbw b Alderman | 11 | 44 | 63 | 1 | 0 | 25.00 | |||
c †Marsh b Alderman | 3 | 20 | 17 | 0 | 0 | 15.00 | |||
c †Marsh b Whitney | 118 | 102 | 123 | 13 | 6 | 115.68 | |||
c Dyson b Lillee | 59 | 89 | 115 | 8 | 0 | 66.29 | |||
c Kent b Whitney | 57 | 122 | 161 | 7 | 0 | 46.72 | |||
c Hughes b Bright | 14 | 81 | 94 | 0 | 0 | 17.28 | |||
not out | 5 | 6 | 12 | 1 | 0 | 83.33 | |||
Extras | (b 1, lb 12, nb 3) | 16 | |||||||
Total | 151.4 Ov (RR: 2.66) | 404 | |||||||
Fall of wickets: 1-7 (Graham Gooch), 2-79 (Geoff Boycott), 3-80 (David Gower), 4-98 (Mike Gatting), 5-104 (Mike Brearley), 6-253 (Ian Botham), 7-282 (Chris Tavaré), 8-356 (Alan Knott), 9-396 (John Emburey), 10-404 (Paul Allott) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
46 | 13 | 137 | 2 | 2.97 | - | - | - | 0 | 0 | |
52 | 19 | 109 | 5 | 2.09 | - | - | - | 0 | 0 | |
27 | 6 | 74 | 2 | 2.74 | - | - | - | 0 | 0 | |
26.4 | 12 | 68 | 1 | 2.55 | - | - | - | 0 | 0 |
Australia 2nd Innings (T: 506 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out | 5 | 14 | 12 | 1 | 0 | 35.71 | |||
c †Knott b Allott | 6 | 16 | 29 | 1 | 0 | 37.50 | |||
lbw b Botham | 43 | 72 | 90 | 8 | 0 | 59.72 | |||
b Emburey | 114 | 125 | 177 | 17 | 0 | 91.20 | |||
not out | 123 | 356 | 420 | 17 | 0 | 34.55 | |||
c Brearley b Emburey | 2 | 17 | 23 | 0 | 0 | 11.76 | |||
c †Knott b Willis | 47 | 101 | 110 | 6 | 1 | 46.53 | |||
c †Knott b Willis | 5 | 29 | 39 | 0 | 0 | 17.24 | |||
c Botham b Allott | 28 | 65 | 83 | 3 | 0 | 43.07 | |||
lbw b Botham | 0 | 10 | 13 | 0 | 0 | 0.00 | |||
c Gatting b Willis | 0 | 42 | 38 | 0 | 0 | 0.00 | |||
Extras | (lb 9, nb 18, w 2) | 29 | |||||||
Total | 135.5 Ov (RR: 2.95) | 402 | |||||||
Fall of wickets: 1-7 (John Dyson), 2-24 (Graeme Wood), 3-119 (Kim Hughes), 4-198 (Graham Yallop), 5-206 (Martin Kent), 6-296 (Rod Marsh), 7-322 (Ray Bright), 8-373 (Dennis Lillee), 9-378 (Terry Alderman), 10-402 (Mike Whitney) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
30.5 | 2 | 96 | 3 | 3.11 | - | - | - | 0 | 0 | |
17 | 3 | 71 | 2 | 4.17 | - | - | - | 0 | 0 | |
36 | 16 | 86 | 2 | 2.38 | - | - | - | 0 | 0 | |
49 | 9 | 107 | 2 | 2.18 | - | - | - | 0 | 0 | |
3 | 1 | 13 | 0 | 4.33 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 13 Aug - day 1 - England 1st innings 175/9 (Paul Allott 9*, Bob Willis 0*)
Fri, 14 Aug - day 2 - England 2nd innings 70/1 (Geoff Boycott 31*, Chris Tavaré 29*)
Sat, 15 Aug - day 3 - England 2nd innings 345/7 (Alan Knott 56*, John Emburey 27*)
Sun, 16 Aug - day 4 - Australia 2nd innings 210/5 (Allan Border 28*, Rod Marsh 2*)
Mon, 17 Aug - day 5 - Australia 2nd innings 402 (135.5 ov) - end of match
Match Details
Old Trafford, Manchester | |
Toss | England, elected to bat first |
Series | |
Season | 1981 |
Player Of The Match | |
Series result | England led the 6-match series 3-1 |
Match number | Test no. 907 |
Match days | day (5-day match) |
Test debut | |
Umpires |
Instant answers to T20 questions
Australia Innings
<1 / 3>