England vs Pakistan, 2nd ODI at Birmingham, Sep 03 1974 - Full Scorecard
RESULT
2nd ODI, Birmingham, September 03, 1974, Pakistan tour of England
PrevNext
England (35 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Sarfraz Nawaz | 4 | 16 | - | 0 | 0 | 25.00 | |||
lbw b Asif Masood | 0 | 2 | - | 0 | 0 | 0.00 | |||
b Sarfraz Nawaz | 6 | 16 | - | 0 | 0 | 37.50 | |||
b Imran Khan | 9 | 24 | - | 0 | 0 | 37.50 | |||
c †Wasim Bari b Asif Masood | 2 | 6 | - | 0 | 0 | 33.33 | |||
run out | 1 | 5 | - | 0 | 0 | 20.00 | |||
c Wasim Raja b Asif Iqbal | 0 | 10 | - | 0 | 0 | 0.00 | |||
not out | 26 | 67 | - | 0 | 0 | 38.80 | |||
b Imran Khan | 2 | 11 | - | 0 | 0 | 18.18 | |||
b Asif Iqbal | 17 | 49 | - | 2 | 0 | 34.69 | |||
not out | 8 | 5 | - | 0 | 0 | 160.00 | |||
Extras | (lb 6) | 6 | |||||||
Total | 35 Ov (RR: 2.31) | 81/9 | |||||||
Fall of wickets: 1-1 (Mike Smith), 2-12 (David Lloyd), 3-13 (John Edrich), 4-20 (Keith Fletcher), 5-24 (Tony Greig), 6-25 (Mike Denness), 7-25 (Chris Old), 8-28 (Geoff Arnold), 9-68 (Derek Underwood) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | 9 | 2 | 1.28 | - | - | - | 0 | 0 | |
7 | 0 | 15 | 2 | 2.14 | - | - | - | 0 | 0 | |
7 | 2 | 16 | 2 | 2.28 | - | - | - | 0 | 0 | |
7 | 1 | 17 | 2 | 2.42 | - | - | - | 0 | 0 | |
6 | 1 | 12 | 0 | 2.00 | - | - | - | 0 | 0 | |
1 | 0 | 6 | 0 | 6.00 | - | - | - | 0 | 0 |
Pakistan (T: 82 runs from 35 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Lloyd b Underwood | 12 | 39 | - | 1 | 0 | 30.76 | |||
lbw b Arnold | 0 | 1 | - | 0 | 0 | 0.00 | |||
not out | 57 | 61 | - | 7 | 0 | 93.44 | |||
not out | 1 | 13 | - | 0 | 0 | 7.69 | |||
Extras | (b 1, lb 7, nb 6) | 14 | |||||||
Total | 18 Ov (RR: 4.66) | 84/2 | |||||||
Fall of wickets: 1-1 (Majid Khan), 2-60 (Sadiq Mohammad) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | 7 | 1 | 1.16 | - | - | - | 0 | 0 | |
4 | 0 | 22 | 0 | 5.50 | - | - | - | 0 | 0 | |
5 | 0 | 25 | 0 | 5.00 | - | - | - | 0 | 0 | |
3 | 0 | 16 | 1 | 5.33 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Edgbaston, Birmingham | |
Toss | Pakistan, elected to field first |
Series | |
Season | 1974 |
Player Of The Match | |
Player Of The Series | |
Series result | Pakistan won the 2-match series 2-0 |
Match number | ODI no. 15 |
Match days | day (55-over match) |
Umpires |
Pakistan Innings
<1 / 3>