India vs England, 5th Test at Mumbai, Feb 06 1973 - Full Scorecard
RESULT
5th Test, Brabourne, February 06 - 11, 1973, England tour of India
PrevNext
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Roope b Birkenshaw | 121 | 182 | 283 | 14 | 0 | 66.48 | |||
b Old | 4 | 22 | 33 | 0 | 0 | 18.18 | |||
c Old b Birkenshaw | 87 | 178 | 238 | 14 | 0 | 48.87 | |||
c Underwood b Pocock | 73 | 150 | 210 | 10 | 2 | 48.66 | |||
b Underwood | 1 | 8 | 10 | 0 | 0 | 12.50 | |||
b Arnold | 113 | 214 | 267 | 18 | 1 | 52.80 | |||
c Denness b Old | 6 | 20 | 30 | 1 | 0 | 30.00 | |||
c Roope b Arnold | 15 | 23 | 37 | 2 | 0 | 65.21 | |||
not out | 11 | 30 | 36 | 2 | 0 | 36.66 | |||
b Arnold | 0 | 3 | 6 | 0 | 0 | 0.00 | |||
c Fletcher b Old | 3 | 9 | 20 | 0 | 0 | 33.33 | |||
Extras | (b 4, lb 4, nb 6) | 14 | |||||||
Total | 138.2 Ov (RR: 3.23) | 448 | |||||||
Fall of wickets: 1-25 (Sunil Gavaskar), 2-217 (Ajit Wadekar), 3-220 (Farokh Engineer), 4-221 (Mansur Ali Khan Pataudi), 5-371 (Salim Durani), 6-395 (Eknath Solkar), 7-427 (Syed Abid Ali), 8-435 (Gundappa Viswanath), 9-439 (Bishan Bedi), 10-448 (Bhagwath Chandrasekhar) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21 | 3 | 64 | 3 | 3.04 | - | - | - | 0 | 0 | |
21.2 | 2 | 78 | 3 | 3.65 | - | - | - | 0 | 0 | |
26 | 6 | 100 | 1 | 3.84 | - | - | - | 0 | 0 | |
22 | 7 | 62 | 0 | 2.81 | - | - | - | 0 | 0 | |
25 | 7 | 63 | 1 | 2.52 | - | - | - | 0 | 0 | |
23 | 2 | 67 | 2 | 2.91 | - | - | - | 0 | 0 |
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Abid Ali | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Abid Ali b Chandrasekhar | 10 | 36 | 50 | 1 | 0 | 27.77 | |||
lbw b Chandrasekhar | 56 | 84 | 101 | 9 | 0 | 66.66 | |||
c Abid Ali b Bedi | 9 | 41 | 40 | 1 | 0 | 21.95 | |||
lbw b Bedi | 113 | 259 | 298 | 13 | 0 | 43.62 | |||
lbw b Chandrasekhar | 148 | 291 | 360 | 24 | 0 | 50.85 | |||
c Venkataraghavan b Bedi | 29 | 85 | 112 | 4 | 0 | 34.11 | |||
b Chandrasekhar | 36 | 100 | 130 | 3 | 0 | 36.00 | |||
c & b Venkataraghavan | 28 | 43 | 45 | 6 | 0 | 65.11 | |||
lbw b Chandrasekhar | 27 | 51 | 54 | 4 | 0 | 52.94 | |||
not out | 0 | 5 | 7 | 0 | 0 | 0.00 | |||
Extras | (b 13, lb 5, nb 6) | 24 | |||||||
Total | 163.1 Ov (RR: 2.94) | 480 | |||||||
Fall of wickets: 1-0 (Tony Lewis), 2-38 (Graham Roope), 3-67 (Derek Underwood), 4-79 (Alan Knott), 5-333 (Keith Fletcher), 6-381 (Tony Greig), 7-397 (Mike Denness), 8-442 (Chris Old), 9-479 (Jack Birkenshaw), 10-480 (Geoff Arnold) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
15 | 2 | 60 | 1 | 4.00 | - | - | - | 0 | 0 | |
4 | 0 | 16 | 0 | 4.00 | - | - | - | 0 | 0 | |
69 | 20 | 138 | 3 | 2.00 | - | - | - | 0 | 0 | |
46.1 | 8 | 135 | 5 | 2.92 | - | - | - | 0 | 0 | |
4 | 0 | 21 | 0 | 5.25 | - | - | - | 0 | 0 | |
25 | 1 | 86 | 1 | 3.44 | - | - | - | 0 | 0 |
India 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Underwood | 66 | 141 | 165 | 9 | 0 | 46.80 | |||
c & b Underwood | 67 | 128 | 160 | 12 | 0 | 52.34 | |||
c †Knott b Pocock | 37 | 61 | 66 | 6 | 1 | 60.65 | |||
c †Knott b Greig | 48 | 106 | 142 | 7 | 0 | 45.28 | |||
b Pocock | 5 | 84 | 102 | 0 | 0 | 5.95 | |||
not out | 11 | 39 | 48 | 0 | 0 | 28.20 | |||
not out | 6 | 18 | 26 | 0 | 0 | 33.33 | |||
Extras | (lb 4) | 4 | |||||||
Total | 96 Ov (RR: 2.54) | 244/5d | |||||||
Fall of wickets: 1-135 (Sunil Gavaskar), 2-136 (Farokh Engineer), 3-198 (Salim Durani), 4-227 (Gundappa Viswanath), 5-233 (Mansur Ali Khan Pataudi) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 13 | 0 | 4.33 | - | - | - | 0 | 0 | |
3 | 1 | 11 | 0 | 3.66 | - | - | - | 0 | 0 | |
38 | 16 | 70 | 2 | 1.84 | - | - | - | 0 | 0 | |
13 | 7 | 19 | 1 | 1.46 | - | - | - | 0 | 0 | |
27 | 5 | 75 | 2 | 2.77 | - | - | - | 0 | 0 | |
12 | 1 | 52 | 0 | 4.33 | - | - | - | 0 | 0 |
England 2nd Innings (T: 213 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Bedi | 12 | 32 | 35 | 2 | 0 | 37.50 | |||
not out | 26 | 93 | 97 | 4 | 0 | 27.95 | |||
b Chandrasekhar | 8 | 9 | 17 | 2 | 0 | 88.88 | |||
not out | 17 | 40 | 43 | 1 | 0 | 42.50 | |||
Extras | (b 3, lb 1) | 4 | |||||||
Total | 29 Ov (RR: 2.31) | 67/2 | |||||||
Fall of wickets: 1-23 (Jack Birkenshaw), 2-37 (Alan Knott) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 0 | 2.00 | - | - | - | 0 | 0 | |
10 | 4 | 25 | 1 | 2.50 | - | - | - | 0 | 0 | |
9 | 1 | 26 | 1 | 2.88 | - | - | - | 0 | 0 | |
5 | 1 | 8 | 0 | 1.60 | - | - | - | 0 | 0 | |
2 | 2 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | |
1 | 1 | 0 | 0 | 0.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Tue, 06 Feb - day 1 - India 1st innings 250/4 (Salim Durani 20*, Gundappa Viswanath 10*)
Wed, 07 Feb - day 2 - England 1st innings 41/2 (Alan Knott 29*, Derek Underwood 1*)
Thu, 08 Feb - day 3 - England 1st innings 333/5 (Tony Greig 126*)
Fri, 09 Feb - rest day
Sat, 10 Feb - day 4 - India 2nd innings 102/0 (Farokh Engineer 47*, Sunil Gavaskar 53*)
Sun, 11 Feb - day 5 - England 2nd innings 67/2 (29 ov) - end of match
Match Details
Brabourne Stadium, Bombay | |
Toss | India, elected to bat first |
Series | |
Season | 1972/73 |
Series result | India won the 5-match series 2-1 |
Match number | Test no. 711 |
Match days | day (5-day match) |
Umpires |
Instant answers to T20 questions
England Innings
<1 / 3>