England vs Pakistan, 3rd Test at Leeds, Jul 05 1962 - Full Scorecard
RESULT
3rd Test, Leeds, July 05 - 07, 1962, Pakistan tour of England
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Munir Malik | 86 | - | 240 | 9 | 1 | - | |||
c Saeed Ahmed b Mahmood Hussain | 7 | - | - | 0 | 0 | - | |||
b Mahmood Hussain | 20 | - | - | - | 0 | - | |||
c †Ijaz Butt b Munir Malik | 37 | - | - | - | 0 | - | |||
c Mushtaq Mohammad b Mohammad Farooq | 1 | - | - | 0 | 0 | - | |||
c & b Nasim-ul-Ghani | 119 | - | 270 | 18 | 0 | - | |||
c & b Munir Malik | 2 | - | - | 0 | 0 | - | |||
c & b Nasim-ul-Ghani | 29 | - | - | - | 0 | - | |||
c †Ijaz Butt b Munir Malik | 62 | - | - | - | 0 | - | |||
lbw b Munir Malik | 20 | - | - | - | 1 | - | |||
not out | 26 | - | - | - | 2 | - | |||
Extras | (b 6, lb 9, nb 3, w 1) | 19 | |||||||
Total | 132 Ov (RR: 3.24) | 428 | |||||||
Fall of wickets: 1-7 (Colin Cowdrey), 2-43 (Ted Dexter), 3-108 (Tom Graveney), 4-117 (Ken Barrington), 5-177 (Micky Stewart), 6-180 (Fred Titmus), 7-247 (John Murray), 8-346 (Peter Parfitt), 9-377 (Fred Trueman), 10-428 (David Allen) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
28 | 8 | 74 | 1 | 2.64 | - | - | - | 0 | 0 | |
25 | 5 | 87 | 2 | 3.48 | - | - | - | 0 | 0 | |
49 | 11 | 128 | 5 | 2.61 | - | - | - | 0 | 0 | |
16 | 5 | 52 | 0 | 3.25 | - | - | - | 0 | 0 | |
14 | 2 | 68 | 2 | 4.85 | - | - | - | 0 | 0 |
Pakistan 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Barrington b Titmus | 50 | - | - | - | 0 | - | |||
b Trueman | 1 | - | - | 0 | 0 | - | |||
c Trueman b Statham | 16 | - | - | - | 0 | - | |||
c †Murray b Dexter | 27 | - | - | - | 0 | - | |||
b Statham | 9 | - | - | - | 0 | - | |||
b Trueman | 1 | - | - | 0 | 0 | - | |||
c Graveney b Titmus | 5 | - | - | - | 0 | - | |||
not out | 0 | - | - | 0 | 0 | - | |||
b Dexter | 3 | - | - | 0 | 0 | - | |||
b Dexter | 2 | - | - | 0 | 0 | - | |||
c Statham b Dexter | 8 | - | - | - | 0 | - | |||
Extras | (b 8, nb 1) | 9 | |||||||
Total | 65.1 Ov (RR: 2.01) | 131 | |||||||
Fall of wickets: 1-13 (Ijaz Butt), 2-51 (Saeed Ahmed), 3-72 (Alimuddin), 4-88 (Hanif Mohammad), 4-90* (Javed Burki, retired not out), 5-118 (Mushtaq Mohammad), 6-118 (Nasim-ul-Ghani), 7-118 (Javed Burki), 8-121 (Munir Malik), 9-123 (Javed Akhtar), 10-131 (Mohammad Farooq) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
23 | 6 | 55 | 2 | 2.39 | - | - | - | 0 | 0 | |
20 | 9 | 40 | 2 | 2.00 | - | - | - | 0 | 0 | |
9.1 | 3 | 10 | 4 | 1.09 | - | - | - | 0 | 0 | |
9 | 6 | 14 | 0 | 1.55 | - | - | - | 0 | 0 | |
4 | 1 | 3 | 2 | 0.75 | - | - | - | 0 | 0 |
Pakistan 2nd Innings (Following on)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Titmus b Allen | 60 | - | - | - | 0 | - | |||
b Trueman | 6 | - | - | - | 0 | - | |||
lbw b Statham | 19 | - | - | - | 0 | - | |||
c Trueman b Allen | 8 | - | - | - | 0 | - | |||
c Cowdrey b Statham | 54 | - | - | - | 1 | - | |||
c Barrington b Allen | 4 | - | - | - | 0 | - | |||
c †Murray b Statham | 21 | - | - | - | 1 | - | |||
c & b Dexter | 0 | - | - | 0 | 0 | - | |||
b Statham | 4 | - | - | - | 0 | - | |||
not out | 2 | - | - | 0 | 0 | - | |||
c Statham b Trueman | 0 | - | - | 0 | 0 | - | |||
Extras | (lb 2) | 2 | |||||||
Total | 74.4 Ov (RR: 2.41) | 180 | |||||||
Fall of wickets: 1-10 (Ijaz Butt), 2-40 (Nasim-ul-Ghani), 3-57 (Mushtaq Mohammad), 4-130 (Alimuddin), 5-136 (Hanif Mohammad), 6-163 (Saeed Ahmed), 6-173* (Javed Burki, retired not out), 7-178 (Munir Malik), 8-179 (Mahmood Hussain), 9-179 (Javed Burki), 10-180 (Mohammad Farooq) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
20 | 3 | 50 | 4 | 2.50 | - | - | - | 0 | 0 | |
10.4 | 3 | 33 | 2 | 3.09 | - | - | - | 0 | 0 | |
8 | 1 | 24 | 1 | 3.00 | - | - | - | 0 | 0 | |
24 | 11 | 47 | 3 | 1.95 | - | - | - | 0 | 0 | |
11 | 2 | 20 | 0 | 1.81 | - | - | - | 0 | 0 | |
1 | 0 | 4 | 0 | 4.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 05 Jul - day 1 - England 1st innings 194/6 (Peter Parfitt 31*, John Murray 3*)
Fri, 06 Jul - day 2 - Pakistan 1st innings 73/3 (Mushtaq Mohammad 2*, Hanif Mohammad 0*)
Sat, 07 Jul - day 3 - Pakistan 2nd innings 180 (74.4 ov) - end of match
Match Flow
General
- Javed Burki (1) retired hurt on 1* from 90/4 to 118/6
- Javed Burki (2) retired hurt on 21* from 173/6 to 179/8
Match Details
Headingley, Leeds | |
Toss | Pakistan, elected to field first |
Series | |
Season | 1962 |
Series result | England led the 5-match series 3-0 |
Match number | Test no. 532 |
Match days | day (5-day match) |
Test debut | |
Umpires |
Match Coverage
Instant answers to T20 questions
Pakistan Innings
<1 / 3>