England vs South Africa, 3rd Test at Manchester, Jul 07 1955 - Full Scorecard
RESULT
3rd Test, Manchester, July 07 - 12, 1955, South Africa tour of England
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Waite b Heine | 5 | - | 35 | 0 | 0 | - | |||
c Tayfield b Adcock | 0 | - | 12 | 0 | 0 | - | |||
c Mansell b Goddard | 34 | - | 82 | 5 | 0 | - | |||
c †Waite b Adcock | 158 | - | 336 | 22 | 0 | - | |||
c Mansell b Tayfield | 1 | - | 7 | 0 | 0 | - | |||
c †Waite b Adcock | 44 | - | 175 | 6 | 0 | - | |||
lbw b Heine | 0 | - | 18 | 0 | 0 | - | |||
c Keith b Heine | 0 | 3 | 6 | 0 | 0 | 0.00 | |||
not out | 19 | - | 90 | 1 | 0 | - | |||
b Goddard | 2 | - | 18 | 0 | 0 | - | |||
lbw b Goddard | 1 | - | 7 | 0 | 0 | - | |||
Extras | (b 13, lb 6, w 1) | 20 | |||||||
Total | 126 Ov (RR: 2.25) | 284 | |||||||
Fall of wickets: 1-2 (Tom Graveney), 2-22 (Don Kenyon), 3-70 (Peter May), 4-75 (Colin Cowdrey), 5-219 (Trevor Bailey), 6-234 (Fred Titmus), 7-242 (Godfrey Evans), 8-271 (Denis Compton), 9-280 (Frank Tyson), 10-284 (Alec Bedser) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
24 | 4 | 71 | 3 | 2.95 | - | - | - | 0 | 0 | |
28 | 5 | 52 | 3 | 1.85 | - | - | - | 0 | 0 | |
35 | 15 | 57 | 1 | 1.62 | - | - | - | 0 | 0 | |
27 | 10 | 52 | 3 | 1.92 | - | - | - | 0 | 0 | |
6 | 2 | 13 | 0 | 2.16 | - | - | - | 0 | 0 | |
6 | 2 | 19 | 0 | 3.16 | - | - | - | 0 | 0 |
South Africa 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 104 | - | 287 | 10 | 0 | - | |||
c †Graveney b Tyson | 62 | - | 199 | 7 | 0 | - | |||
c †Graveney b Bailey | 38 | - | 180 | 3 | 0 | - | |||
lbw b Lock | 7 | - | 43 | 1 | 0 | - | |||
c †Evans b Lock | 5 | - | 17 | 0 | 0 | - | |||
b Tyson | 3 | - | 12 | 0 | 0 | - | |||
c Kenyon b Bedser | 113 | - | 339 | 12 | 0 | - | |||
lbw b Bedser | 108 | - | 188 | 13 | 3 | - | |||
b Tyson | 28 | - | 110 | 3 | 0 | - | |||
not out | 22 | - | 21 | 4 | 0 | - | |||
Extras | (b 15, lb 12, nb 3, w 1) | 31 | |||||||
Total | 195 Ov (RR: 2.67) | 521/8d | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-147 (Trevor Goddard), 1-147* (Jackie McGlew, retired not out), 2-171 (Percy Mansell), 3-179 (Russell Endean), 4-182 (Roy McLean), 5-245 (Headley Keith), 6-416 (Paul Winslow), 7-457 (John Waite), 8-494 (Hugh Tayfield) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
31 | 2 | 92 | 2 | 2.96 | - | - | - | 0 | 0 | |
44 | 5 | 124 | 3 | 2.81 | - | - | - | 0 | 0 | |
37 | 8 | 102 | 1 | 2.75 | - | - | - | 0 | 0 | |
64 | 24 | 121 | 2 | 1.89 | - | - | - | 0 | 0 | |
19 | 7 | 51 | 0 | 2.68 | - | - | - | 0 | 0 |
England 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Waite b Heine | 1 | - | 21 | 0 | 0 | - | |||
b Adcock | 1 | - | 16 | 0 | 0 | - | |||
b Mansell | 117 | - | 269 | 16 | 0 | - | |||
c Mansell b Heine | 71 | - | 103 | 12 | 0 | - | |||
c Goddard b Heine | 50 | - | 250 | 6 | 0 | - | |||
c McGlew b Adcock | 17 | - | 76 | 2 | 0 | - | |||
not out | 38 | - | 149 | 5 | 0 | - | |||
c Mansell b Adcock | 19 | - | 66 | 4 | 0 | - | |||
b Heine | 8 | - | 15 | 1 | 0 | - | |||
c †Waite b Heine | 3 | - | 25 | 0 | 0 | - | |||
c McLean b Tayfield | 36 | - | 34 | 7 | 0 | - | |||
Extras | (b 13, lb 5, w 2) | 20 | |||||||
Total | 173.5 Ov (RR: 2.19) | 381 | |||||||
Fall of wickets: 1-2 (Tom Graveney), 2-2 (Don Kenyon), 3-126 (Denis Compton), 4-234 (Peter May), 5-270 (Tony Lock), 6-274 (Colin Cowdrey), 7-304 (Fred Titmus), 8-325 (Frank Tyson), 9-333 (Alec Bedser), 10-381 (Godfrey Evans) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
32 | 8 | 86 | 5 | 2.68 | - | - | - | 0 | 0 | |
28 | 12 | 48 | 3 | 1.71 | - | - | - | 0 | 0 | |
51.5 | 21 | 102 | 1 | 1.96 | - | - | - | 0 | 0 | |
47 | 21 | 92 | 0 | 1.95 | - | - | - | 0 | 0 | |
15 | 3 | 33 | 1 | 2.20 | - | - | - | 0 | 0 |
South Africa 2nd Innings (T: 145 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Tyson | 48 | - | 108 | 5 | 0 | - | |||
c May b Bedser | 8 | - | 17 | 1 | 0 | - | |||
b Bedser | 0 | - | 6 | 0 | 0 | - | |||
run out | 50 | - | 71 | 7 | 1 | - | |||
b Tyson | 16 | 8 | 8 | 1 | 2 | 200.00 | |||
lbw b Tyson | 4 | - | 13 | 0 | 0 | - | |||
not out | 10 | - | 27 | 2 | 0 | - | |||
c Titmus b Lock | 2 | - | 8 | 0 | 0 | - | |||
not out | 1 | - | 12 | 0 | 0 | - | |||
Extras | (b 2, lb 2, nb 1, w 1) | 6 | |||||||
Total | 30.3 Ov (RR: 4.75) | 145/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-18 (Trevor Goddard), 2-23 (Headley Keith), 3-95 (Roy McLean), 4-112 (Paul Winslow), 5-129 (Percy Mansell), 6-132 (Jackie McGlew), 7-135 (Russell Endean) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 61 | 2 | 6.10 | - | - | - | 0 | 0 | |
13.3 | 2 | 55 | 3 | 4.07 | - | - | - | 0 | 0 | |
7 | 2 | 23 | 1 | 3.28 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 07 Jul - day 1 - England 1st innings 264/7 (Denis Compton 155*, Tony Lock 6*)
Fri, 08 Jul - day 2 - South Africa 1st innings 199/4 (Headley Keith 22*, John Waite 14*)
Sat, 09 Jul - day 3 - South Africa 1st innings 482/7 (Jackie McGlew 89*, Hugh Tayfield 26*)
Sun, 10 Jul - rest day
Mon, 11 Jul - day 4 - England 2nd innings 250/4 (Colin Cowdrey 42*, Tony Lock 3*)
Tue, 12 Jul - day 5 - South Africa 2nd innings 145/7 (30.3 ov) - end of match
Match Flow
General
- DJ McGlew (1) retired hurt on 77* from 147/1 to 457/7
- TW Graveney kept wickets in place of TG Evans who was injured (fractured right little finger) while keeping wickets in the 1st Innings.
Match Details
Old Trafford, Manchester | |
Toss | England, elected to bat first |
Series | |
Season | 1955 |
Series result | England led the 5-match series 2-1 |
Match number | Test no. 410 |
Match days | day (5-day match) |
Umpires |
Instant answers to T20 questions
South Africa Innings
<1 / 3>