Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Zimbabwe: Test Captaincy Record



Zimbabwe: Test Captain Records

Based on all Tests played up to and including 
Complete up to and including 2nd test v India, September 2005

Captain           Tenure        Tests     W       L       D

D.L.Houghton      1992-93         4       0       2       2
A.Flower          1993-2000      20       1      10       9
A.D.R.Campbell    1996-2003      21       2      12       7
H.H.Streak        2000-2004      19       4      10       5
B.A.Murphy        2001-02         1       0       0       1
S.V.Carlisle      2001-02         6       1       5       0
T.Taibu           2004-date      10       0       9       1     

Details:
Year     Opponent  Opposing Captain(s)           M       W       L       D
       (Home/Away)

1.  D.L.Houghton

1992-93  Ind (H)   M.Azharuddin                  1       0       0       1
1992-93  NZ  (H)   M.D.Crowe                     2       0       1       1
1992-93  Ind (A)   M.Azharuddin                  1       0       1       0
                                                 4       0       2       2

2. A.Flower

1993-94  Pak (A)   Wasim Akram/Waqar Younis      3       0       2       1
1994-95  SL  (H)   A.Ranatunga                   3       0       0       3
1994-95  Pak (H)   Salim Malik                   3       1       2       0
1995-96  RSA (H)   W.J.Cronje                    1       0       1       0
1995-96  NZ  (A)   L.K.Germon                    2       0       0       2
1999-00  RSA (H)   W.J.Cronje                    1       0       1       0
1999-00  SL  (H)   S.T.Jayasuriya                3       0       1       2
1999-00  WI  (A)   J.C.Adams                     2       0       2       0
2000     Eng (A)   N.Hussain                     2       0       1       1
                                                20       1      10       9

3.  A.D.R.Campbell
1996-97  SL  (A)   A.Ranatunga                   2       0       2       0
1996-97  Pak (A)   Wasim Akram                   2       0       1       1
1996-97  Eng (H)   M.A.Atherton                  2       0       0       2
1997-98  NZ  (H)   S.P.Fleming                   2       0       0       2
1997-98  SL  (A)   A.Ranatunga                   2       0       2       0
1997-98  NZ  (A)   S.P.Fleming                   2       0       2       0
1997-98  Pak (H)   Rashid Latif                  2       0       1       1
1998-99  Ind (H)   M.Azharuddin                  1       1       0       0
1998-99  Pak (A)   Aamir Sohail/Moin Khan        2       1       0       1
1999-00  Aus (H)   S.R.Waugh                     1       0       1       0
1999-00  RSA (A)   W.J.Cronje                    1       0       1       0
2002-03  Pak (H)   Waqar Younis                  2       0       2       0
                                                21       2      12       7

4.  H.H.Streak
2000-01  NZ  (H)   S.P.Fleming                   2       0       2       0
2000-01  Ind (A)   S.C.Ganguly                   2       0       1       1
2000-01  NZ  (A)   S.P.Fleming                   1       0       0       1
2000-01  Bang (H)  Naimur Rahman                 2       2       0       0
2001     Ind (H)   S.C.Ganguly                   2       1       1       0
2001     WI (H)    C.L.Hooper                    2       0       1       1
2001-02  RSA (H)   S.M.Pollock                   2       0       1       1
2003     Eng (A)   N.Hussain                     2       0       2       0
2003-04  Aus (A)   S.R.Waugh                     2       0       2       0
2003-04  Bang (H)  Habibul Bashar                2       1       0       1
                                                19       4      10       5

5.  B.A.Murphy
2001-02  Bang (A)  Naimur Rahman                 1       0       0       1
                                                 1       0       0       1

6.  S.V.Carlisle
2001-02  Bang (A)  Naimur Rahman                 1       1       0       0
2001-02  SL   (A)  S.T.Jayasuriya                3       0       3       0 
2001-02  Ind  (A)  S.C.Ganguly                   2       0       2       0
                                                 6       1       5       0

7. T.Taibu
2004     SL (H)    M.S.Atapattu                  2       0       2       0
2004-05  Bang (A)  Habibul Bashar                2       0       1       1
2004-05  RSA (A)   G.C.Smith                     2       0       2       0
2005     NZ  (H)   S.P.Fleming                   2       0       2       0
2005-06  Ind (H)   S.C.Ganguly                   2       0       2       0
                                                10       0       9       1

Contributed by jbthomas (jbthomas@wam.umd.edu)


live scores








Results - Forthcoming
Desktop Scoreboard