Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Pakistan v Zimbabwe: Most ODI Wickets

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
HH Streak            Zimbabwe      20   1066    17   723   35   20.65
Wasim Akram          Pakistan      28   1296    15   766   33   23.21
Saqlain Mushtaq      Pakistan      13    642     4   452   30   15.06
Shahid Afridi        Pakistan      22   1009     6   745   27   27.59
Waqar Younis         Pakistan      17    736    11   555   23   24.13
GJ Whittall          Zimbabwe      17    574     3   443   16   27.68
Mushtaq Ahmed        Pakistan       9    498     7   244   15   16.26
Abdul Razzaq         Pakistan      10    448     6   305   14   21.78
Aamer Sohail         Pakistan      10    469     1   344   10   34.40
Aaqib Javed          Pakistan      10    516     7   329   10   32.90
GW Flower            Zimbabwe      30    539     0   477   10   47.70
Mohammad Sami        Pakistan       7    303     2   228   10   22.80
Shoaib Akhtar        Pakistan       9    355     4   257   10   25.70
EA Brandes           Zimbabwe      11    560     8   460    9   51.11
Saleem Malik         Pakistan      13    335     1   260    9   28.88
Shoaib Malik         Pakistan       6    229     2   181    9   20.11
DT Hondo             Zimbabwe       8    366     3   370    8   46.25
EZ Matambanadzo      Zimbabwe       3    144     0    84    8   10.50
GB Brent             Zimbabwe       7    318     4   303    7   43.28
SM Ervine            Zimbabwe       9    334     2   364    7   52.00
BC Strang            Zimbabwe       4    180     3    94    7   13.42
PA Strang            Zimbabwe      14    606     5   471    7   67.28
AR Whittall          Zimbabwe       9    384     4   293    7   41.85

 
 Contributed by StatsGuru (stats@cricinfo.com)