Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



West Indies: Test Captaincy Record



Based on all matches up to and including
4th Test v England, June 2007
 
Captain                 Tenure      Tests   Won    Lost    Drawn  Tied
Robert Nunes            1928-30      4       0       3       1
Edward Hoad             1929-30      1       0       0       1
Nelson Betancourt       1929-30      1       0       1       0
Maurius Fernandes       1929-30      1       1       0       0
George Grant            1930-35     12       3       7       2
Rolph Grant             1939         3       0       1       2
George Headley          1947-48      1       0       0       1
Gerald Gomez            1947-48      1       0       0       1
John Goddard            1947-57     22       8       7       7
Jeffrey Stollmeyer      1951-55     13       3       4       6
Denis Atkinson          1954-56      7       3       3       1
Gerry Alexander         1957-60     18       7       4       7
Frank Worrell           1960-63     15       9       3       2      1
Gary Sobers             1964-72     39       9      10      20
Rohan Kanhai            1972-74     13       3       3       7
Clive Lloyd             1974-85     74      36      12      26
Alvin Kallicharan       1977-79      9       1       2       6
Derryck Murray          1979-80      1       0       0       1
Vivian Richards         1980-91     50      27       8      15
Gordon Greenidge        1987-88      1       0       1       0
Desmond Haynes          1989-91      4       1       1       2
Richie Richardson       1991-95     24      11       6       7
Courtney Walsh          1993-98     22       6       7       9
Brian Lara              1996-2007   47      10      26      11
Jimmy Adams             2000-01     15       4       8       3
Carl Hooper             2000-03     22       4      11       7
Ridley Jacobs           2002-03      2       2       0       0
Shivnarine Chanderpaul  2004-06     14       1      10       3
Ramnaresh Sarwan        2007         2       0       1       1
Daren Ganga             2007         2       0       2       0

Details:
Year    Opponent  Opposing Captain      P       W       L       D       T
        (Home/Away)

1.  R.K.Nunes

1928     Eng (A)  A.P.F.Chapman         3       0       3       0
1929-30  Eng (H)  F.S.G.Calthorpe       1       0       0       1
                                        4       0       3       1

2.  E.L.G.Hoad

1929-30  Eng (H)  F.S.G.Calthorpe       1       0       0       1


3.  N.Betancourt

1929-30  Eng (H)  F.S.G.Calthorpe       1       0       1       0


4.  M.P.Fernandes

1929-30  Eng (H)  F.S.G.Calthorpe       1       1       0       0


5.  G.C.Grant

1930-31  Aus (A)  W.M.Woodfull          5       1       4       0
1933     Eng (A)  D.R.Jardine/R.E.Wyatt 3       0       2       1
1934-35  Eng (H)  R.E.S.Wyatt           4       2       1       1
                                       12       3       7       2

6.  R.S.Grant

1939     Eng (A)  W.R.Hammond           3       0       1       2


7. G.A.Headley

1947-48  Eng (H)  K.Cranston            1       0       0       1


8.  G.E.Gomez

1947-48  Eng (H)  G.O.B.Allen           1       0       0       1


9.  J.D.C.Goddard

1947-48  Eng (H)  G.O.B.Allen           2       2       0       0
1948-49  Ind (A)  L.Amarnath            5       1       0       4
1950     Eng (A)  N.W.D.Yardley/F.Brown 4       3       1       0
1951-52  Aus (A)  A.L.Hassett/A.Morris  4       1       3       0
1951-52  NZ  (A)  B.Sutcliffe           2       1       0       1
1957     Eng (A)  P.B.H.May             5       0       3       2
                                       22       8       7       7

10.  J.B.Stollmeyer

1951-52  Aus (A)  A.L.Hassett           1       0       1       0
1952-53  Ind (H)  V.S.Hazare            5       1       0       4
1953-54  Eng (H)  L.Hutton              5       2       2       1
1954-55  Aus (H)  I.W.Johnson           2       0       1       1
                                       13       3       4       6
        
11.  D.S.Atkinson

1954-55  Aus (H)  I.W.Johnson           3       0       2       1
1955-56  NZ  (A)  J.R.Reid/H.B.Cave     4       3       1       0
                                        7       3       3       1

12.  F.C.M.Alexander

1957-58  Pak (H)  A.H.Kardar            5       3       1       1
1958-59  Ind (A)  Umrigar/Ghulam Ahmed/
                        Mankad/Adhikari 5       3       0       2
1958-59  Pak (A)  Fazal Mahmood         3       1       2       0
1959-60  Eng (H)  P.B.H.May/M.C.Cowdrey 5       0       1       4
                                       18       7       4       7

13.  F.M.M.Worrell

1960-61  Aus (A)  R.Benaud              5       1       2       1       1
1961-62  Ind (H)  N.Contractor/Pataudi  5       5       0       0
1963     Eng (A)  E.R.Dexter            5       3       1       1
                                       15       9       3       2       1

14.  G.S.Sobers

1964-65  Aus (H)  R.B.Simpson           5       2       1       2
1966     Eng (A)  Cowdrey/Smith/Close   5       3       1       1
1966-67  Ind (A)  M.A.K.Pataudi         3       2       0       1
1967-68  Eng (H)  M.C.Cowdrey           5       0       1       4
1968-69  Aus (A)  W.M.Lawry             5       1       3       1
1968-69  NZ  (A)  G.T.Dowling           3       1       1       1       
1969     Eng (A)  R.Illingworth         3       0       2       1
1970-71  Ind (H)  A.L.Wadekar           5       0       1       4
1971-72  NZ  (H)  B.E.Congdon/G.Dowling 5       0       0       5
                                       39       9      10      20

15.  R.B.Kanhai

1972-73  Aus (H)  I.M.Chappell          5       0       2       3
1973     Eng (A)  R.Illingworth         3       2       0       1
1973-74  Eng (H)  M.H.Denness           5       1       1       3
                                       13       3       3       7

16.  C.H.Lloyd

1974-75  Ind (A)  M.Pataudi/S.Venkat.   5       3       2       0
1974-75  Pak (A)  Intikhab Alam         2       0       0       2
1975-76  Aus (A)  G.S.Chappell          6       1       5       0
1975-76  Ind (H)  B.S.Bedi              4       2       1       1
1976     Eng (A)  A.W.Greig             5       3       0       2
1976-77  Pak (H)  Mushtaq Mohammad      5       2       1       2
1977-78  Aus (H)  R.B.Simpson           2       2       0       0       
1979-80  Aus (A)  G.S.Chappell          2       2       0       0
1979-80  NZ  (A)  G.P.Howarth           3       0       1       2
1980     Eng (A)  I.T.Botham            4       1       0       3
1980-81  Pak (A)  Javed Miandad         4       1       0       3
1980-81  Eng (H)  I.T.Botham            4       2       0       2
1981-82  Aus (A)  G.S.Chappell          3       1       1       1       
1982-83  Ind (H)  Kapil Dev             5       2       0       3
1983-84  Ind (A)  Kapil Dev             6       3       0       3
1983-84  Aus (H)  K.J.Hughes            4       3       0       1
1984     Eng (A)  D.I.Gower             5       5       0       0
1984-85  Aus (A)  A.R.Border/K.J.Hughes 5       3       1       1
                                       74      36      12      26

17.  A.I.Kallicharran   

1977-78  Aus (H)  R.B.Simpson           3       1       1       1
1978-79  Ind (A)  S.M.Gavaskar          6       0       1       5
                                        9       1       2       6

18.  D.L.Murray

1979-80  Aus (A)  G.S.Chappell          1       0       0       1


19.  I.V.A.Richards

1980     Eng (A)  I.T.Botham            1       0       0       1
1983-84  Aus (H)  K.J.Hughes            1       0       0       1
1984-85  NZ  (H)  G.P.Howarth           4       2       0       2
1985-86  Eng (H)  D.I.Gower             5       5       0       0
1986-87  Pak (A)  Imran Khan            3       1       1       1
1986-87  NZ  (A)  J.V.Coney             3       1       1       1
1987-88  Ind (A)  D.Vengsarkar/Shastri  4       1       1       2
1987-88  Pak (H)  Imran Khan            2       1       0       1
1988     Eng (A)  Gatting/Emburey/
                        C.Cowdrey/Gooch 5       4       0       1
1988-89  Aus (A)  A.R.Border            5       3       1       1
1988-89  Ind (H)  D.B.Vengsarkar        4       3       0       1
1989-90  Eng (H)  G.A.Gooch/A.J.Lamb    3       2       1       0
1990-91  Aus (H)  A.R.Border            5       2       1       2
1991     Eng (A)  G.A.Gooch             5       2       2       1
                                       50      27       8      15

20.  C.G.Greenidge

1987-88  Pak (H)  Imran Khan            1       0       1       0


21.  D.L.Haynes

1989-90  Eng (H)  G.A.Gooch             1       0       0       1
1990-91  Pak (A)  Imran Khan            3       1       1       1
                                        4       1       1       2

22.  R.B.Richardson

1991-92  RSA (H)  K.C.Wessels           1       1       0       0
1992-93  Aus (A)  A.R.Border            5       2       1       2
1992-93  Pak (H)  Wasim Akram           3       2       0       1
1993-94  SL  (A)  A.Ranatunga           1       0       0       1
1993-94  Eng (H)  M.A.Atherton          4       3       1       0
1994-95  Aus (H)  M.A.Taylor            4       1       2       1
1995     Eng (A)  M.A.Atherton          6       2       2       2
                                       24      11       6       7

23.  C.A.Walsh  

1993-94  Eng (H)  M.A.Atherton          1       0       0       1
1994-95  Ind (A)  M.Azharuddin          3       1       1       1
1994-95  NZ  (A)  K.R.Rutherford        2       1       0       1
1995-96  NZ  (H)  L.K.Germon            2       1       0       1
1996-97  Aus (A)  M.A.Taylor            5       2       3       0
1996-97  Ind (H)  S.R.Tendulkar         4       0       0       4
1996-97  SL  (H)  A.Ranatunga           2       1       0       1
1997-98  Pak (A)  Wasim Akram           3       0       3       0
                                       19       6       7       9

24.  B.C.Lara
1996-97  Ind (H)  S.R.Tendulkar         1       1       0       0
1997-98  Eng (H)  M.A.Atherton          6       3       1       2
1998-99  RSA (A)  W.J.Cronje            5       0       5       0
1998-99  Aus (H)  S.R.Waugh             4       2       2       0
1999-00  NZ  (A)  S.P.Fleming           2       0       2       0
2002-03  Aus (H)  S.R.Waugh             4       1       3       0
2003     SL  (H)  H.P.Tillakaratne      2       1       0       1
2003-04  Zim (A)  H.H.Streak            2       1       0       1
2003-04  RSA (A)  G.C.Smith             4       0       3       1
2003-04  Eng (H)  M.P.Vaughan           4       0       3       1
2004     Ban (H)  Habibul Bashar        2       1       0       1
2004     Eng (A)  M.P.Vaughan           4       0       4       0
2006     Ind (H)  R.Dravid              4       0       1       3
2006-07  Pak (A)  Inzamam-ul-Haq        3       0       2       1
                                       47      10      26      11

25.  J.C.Adams
1999-00  Zim (H)  A.Flower                 2       2       0       0
1999-00  Pak (H)  Moin Khan                3       1       0       2
2000     Eng (A)  N.Hussain/A.J.Stewart    5       1       3       1
2000-01  Aus (A)  S.R.Waugh/A.C.Gilchrist  5       0       5       0
                                          15       4       8       3

26.  C.L.Hooper
2000-01  RSA (A)   S.M.Pollock           5       1       2       2
2001     Zim (A)   H.H.Streak            2       1       0       1
2001-02  SL  (A)   S.T.Jayasuriya        3       0       3       0
2001-02  Pak (UAE) Waqar Younis          2       0       2       0
2001-02  Ind (H)   S.C.Ganguly           5       2       1       2
2002     NZ  (H)   S.P.Fleming           2       0       1       1
2002-03  Ind (A)   S.C.Ganguly           3       0       2       1
                                        22       4      11       7

27. R.D.Jacobs
2002-03  Ban (A)   Khaled Mashud         2       2       0       0

28. S.Chanderpaul
2004-05  RSA (H)   G.C.Smith             4       0       2       2
2005     Pak (H)   Inzamam-ul-Haq/Younis Khan   
                                         2       1       1       0  
2005     SL  (A)   M.S.Atapattu          2       0       2       0
2005-06  Aus (A)   R.T.Ponting           3       0       3       0
2005-06  NZ  (A)   S.P.Fleming           3       0       2       1
                                        14       1      10       3

29.  R.R.Sarwan
2007     Eng (A)   A.J.Strauss/M.P.Vaughan     
                                         2       0       1       1

30. D. Ganga
2007     Eng (A)   M.P.Vaughan           2       0       2       0


submitted by Jeff Thomas (thomasjb@indiana.edu)