Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Tests - Most Consecutive Series Without Defeat

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


29  West Indies     1980         to  1994/95    
16  Australia       2001         to  2004/05    
14  England         1950/51      to  1958       
13  Australia       1956/57      to  1964/65    
12  Australia       1934         to  1952/53    
11  Australia       1972         to  1976/77    
11  South Africa    1998/99      to  2001/02    
10  England         1967         to  1971       
10  Pakistan        1985/86      to  1989/90    
10  South Africa    1992/93      to  1995/96    
10  South Africa    2006/07      to  2008/09    
 9  Australia       2005/06      to  2008       
 8  England         1884         to  1890       
 7  England         1926         to  1929/30    
 7  England         1977         to  1979       
 7  India           1992/93      to  1995/96    
 6  England         1931         to  1933/34    
 6  England         2003/04      to  2005       
 6  Pakistan        1972/73      to  1976/77    
 6  Sri Lanka*      2007/08      to  2009       
 5  Australia       1897/98      to  1902/03    
 5  Australia       1992/93      to  1993/94    
 5  Australia       1996/97      to  1997/98    
 5  Australia       1999/00      to  2000/01    
 5  England         1891/92      to  1896       
 5  England         1937         to  1946       
 5  England         2000         to  2001       
 5  India           2004/05      to  2005/06    
 5  New Zealand     1985/86      to  1986/87    
 5  New Zealand     2000/01      to  2001/02    
 5  Pakistan        1990/91      to  1992/93    
 5  Pakistan        1995/96      to  1996/97    
 5  Pakistan        2004/05      to  2005/06    
 5  South Africa    2002/03      to  2003       
 5  West Indies     1961/62      to  1966/67    

Most by Other Countries (most recent such sequence)
 3  Zimbabwe        2000/01      to  2001       
 1  Bangladesh      2004/05      to  2004/05    

* Indicates that sequence is ongoing

Note: One-off Tests are included as series, and Triangular Series are excluded

 
 Contributed by StatsGuru (stats@cricinfo.com)