Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Tests - Best Opening Pairs

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                         Mat    I  NO   Runs    Ave  100  50
H Sutcliffe & JB Hobbs (Eng)              25   38   1   3249   87.81  15  10
AF Rae & JB Stollmeyer (WI)               13   21   2   1349   71.00   5   3
ND McKenzie & GC Smith (RSA)              17   27   2   1664   66.56   5   8
JHW Fingleton & WA Brown (Aus)            10   16   0   1020   63.75   3   4
W Rhodes & JB Hobbs (Eng)                 22   36   1   2146   61.31   8   5
RB Simpson & WM Lawry (Aus)               34   62   3   3596   60.94   9  18
Sadiq Mohammad & Majid Khan (Pak)         14   26   3   1391   60.47   4   9
L Hutton & C Washbrook (Eng)              28   51   3   2880   60.00   8  13
GA Gooch & MA Atherton (Eng)              24   44   0   2501   56.84   7  12
TL Goddard & EJ Barlow (RSA)              18   34   2   1806   56.43   6  11
HH Gibbs & GC Smith (RSA)                 33   56   3   2983   56.28   7  10
V Sehwag & G Gambhir (Ind)                23   40   1   2176   55.79   5  12
JG Wright & TJ Franklin (NZ)              16   28   0   1543   55.10   5   5
RC Fredericks & CG Greenidge (WI)         16   31   2   1593   54.93   5   5
GC Smith & AB de Villiers (RSA)           17   30   0   1646   54.86   4   6
CPS Chauhan & SM Gavaskar (Ind)           36   59   3   3010   53.75  10  10
ME Trescothick & AJ Strauss (Eng)         28   52   1   2670   52.35   8  12
JH Edrich & G Boycott (Eng)               21   35   3   1672   52.25   6   8
ML Hayden & JL Langer (Aus)               64  113   4   5655   51.88  14  24
MJ Slater & MA Taylor (Aus)               44   78   2   3887   51.14  10  16
ME Trescothick & MP Vaughan (Eng)         29   54   3   2487   48.76   6  15
DL Haynes & CG Greenidge (WI)             89  148  11   6482   47.31  16  26
RW Barber & G Boycott (Eng)               16   26   1   1171   46.84   2   7
DC Boon & GR Marsh (Aus)                  24   41   1   1871   46.77   5   8
AJ Strauss & AN Cook (Eng)                30   54   2   2359   45.36   6   9
GR Marsh & MA Taylor (Aus)                25   47   3   1980   45.00   4   9
WM Lawry & KR Stackpole (Aus)             16   31   2   1302   44.89   0  13
Saeed Anwar & Aamer Sohail (Pak)          25   37   2   1563   44.65   4   8
HH Gibbs & G Kirsten (RSA)                31   52   0   2304   44.30   5  11
MJ Slater & ML Hayden (Aus)               14   25   1   1045   43.54   3   4
MA Atherton & ME Trescothick (Eng)        16   30   0   1297   43.23   4   6
K Srikkanth & SM Gavaskar (Ind)           23   34   0   1469   43.20   3   9
D Ganga & CH Gayle (WI)                   28   49   2   1954   41.57   5   7
MS Atapattu & ST Jayasuriya (SL)          69  118   7   4469   40.26   9  24
TL Goddard & DJ McGlew (RSA)              14   27   1   1038   39.92   3   2
CC McDonald & JW Burke (Aus)              18   32   3   1151   39.68   3   3
Mohsin Khan & Mudassar Nazar (Pak)        35   54   2   2057   39.55   3  16
WW Hinds & CH Gayle (WI)                  19   33   0   1300   39.39   3   8
AJ Stewart & MA Atherton (Eng)            30   50   1   1930   39.38   6   8
GA Gooch & G Boycott (Eng)                25   49   3   1754   38.13   4  10
CH Gayle & DS Smith (WI)                  20   34   1   1233   37.36   4   4
PV Simmons & DL Haynes (WI)               18   33   2   1147   37.00   1   8
W Jaffer & V Sehwag (Ind)                 16   28   0   1031   36.82   3   4
AD Gaekwad & SM Gavaskar (Ind)            29   49   1   1722   35.87   4   9
MA Atherton & MA Butcher (Eng)            17   32   0   1107   34.59   4   0
G Kirsten & AC Hudson (RSA)               22   41   2   1289   33.05   3   5
UC Hathurusingha & RS Mahanama (SL)       18   32   0   1054   32.93   2   4
JG Wright & BA Edgar (NZ)                 33   56   4   1655   31.82   1  12

Note: Minimum Qualification 1000 Runs

 
 Contributed by StatsGuru (stats@cricinfo.com)