Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Tests - Most Matches as Captain

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                         Won    Lost   Drawn    Tied
 93  AR Border            Australia       32      22      38       1
 80  SP Fleming           New Zealand     28      27      25       0
 74  CH Lloyd             West Indies     36      12      26       0
 69  GC Smith             South Africa    33      21      15       0
 57  SR Waugh             Australia       41       9       7       0
 56  RT Ponting           Australia       38       9       9       0
 56  A Ranatunga          Sri Lanka       12      19      25       0
 54  MA Atherton          England         13      21      20       0
 53  WJ Cronje            South Africa    27      11      15       0
 51  MP Vaughan           England         26      11      14       0
 50  IVA Richards         West Indies     27       8      15       0
 50  MA Taylor            Australia       26      13      11       0
 49  SC Ganguly           India           21      13      15       0
 48  GS Chappell          Australia       21      13      14       0
 48  Imran Khan           Pakistan        14       8      26       0
 47  M Azharuddin         India           14      14      19       0
 47  SM Gavaskar          India            9       8      30       0
 47  BC Lara              West Indies     10      26      11       0
 45  N Hussain            England         17      15      13       0
 41  PBH May              England         20      10      11       0
 40  MAK Pataudi          India            9      19      12       0
 39  RB Simpson           Australia       12      12      15       0
 39  GS Sobers            West Indies      9      10      20       0
 38  ST Jayasuriya        Sri Lanka       18      12       8       0
 34  GA Gooch             England         10      12      12       0
 34  Javed Miandad        Pakistan        14       6      14       0
 34  N Kapil Dev          India            4       7      22       1
 34  JR Reid              New Zealand      3      18      13       0
 32  DI Gower             England          5      18       9       0
 31  JM Brearley          England         18       4       9       0
 31  R Illingworth        England         12       5      14       0
 31  Inzamam-ul-Haq       Pakistan        11      11       9       0
 30  IM Chappell          Australia       15       5      10       0
 30  ER Dexter            England          9       7      14       0
 30  GP Howarth           New Zealand     11       7      12       0
 28  R Benaud             Australia       12       4      11       1
 28  KJ Hughes            Australia        4      13      11       0
 28  DPMD Jayawardene     Sri Lanka       15       7       6       0
 27  MC Cowdrey           England          8       4      15       0
 26  SM Pollock           South Africa    14       5       7       0
 25  R Dravid             India            8       6      11       0
 25  WM Lawry             Australia        9       8       8       0
 25  MJK Smith            England          5       3      17       0
 25  SR Tendulkar         India            4       9      12       0
 25  Wasim Akram          Pakistan        12       8       5       0
 25  WM Woodfull          Australia       14       7       4       0

 
 Contributed by StatsGuru (stats@cricinfo.com)