Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Tests - Most Wickets in a Series

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


Runs  Wkts  Avge  Tests in Series
 536   49  10.93  5   SF Barnes            England v South Africa       1913/14    
 442   46   9.60  5   JC Laker             England v Australia          1956       
 642   44  14.59  5   CV Grimmett          Australia v South Africa     1935/36    
 893   42  21.26  6   TM Alderman          Australia v England          1981       
 527   41  12.85  6   RM Hogg              Australia v England          1978/79    
 712   41  17.36  6   TM Alderman          Australia v England          1989       
 558   40  13.95  6   Imran Khan           Pakistan v India             1982/83    
 797   40  19.92  5   SK Warne             Australia v England          2005       
 682   39  17.48  5   AV Bedser            England v Australia          1953       
 870   39  22.30  6   DK Lillee            Australia v England          1981       
 881   38  23.18  5   MW Tate              England v Australia          1924/25    
 632   37  17.08  5   WJ Whitty            Australia v South Africa     1910/11    
 636   37  17.18  5   HJ Tayfield          South Africa v England       1956/57    
 701   36  19.47  6   GD McGrath           Australia v England          1997       
 783   36  21.75  5   AEE Vogler           South Africa v England       1909/10    
 946   36  26.27  5   AA Mailey            Australia v England          1920/21    
 203   35   5.80  3   GA Lohmann           England v South Africa       1895/96    
 443   35  12.65  5   MD Marshall          West Indies v England        1988       
 662   35  18.91  5   BS Chandrasekhar     India v England              1972/73    
 254   34   7.47  5   GAR Lock             England v New Zealand        1958       
 436   34  12.82  5   CA Walsh             West Indies v England        2000       
 571   34  16.79  5   MH Mankad            India v England              1951/52    
 594   34  17.47  5   FS Trueman           England v West Indies        1963       
 669   34  19.67  5   SP Gupte             India v New Zealand          1955/56    
 687   34  20.20  5   GF Lawson            Australia v England          1982/83    
 700   34  20.58  6   IT Botham            England v Australia          1981       
 778   34  22.88  5   SF Barnes            England v Australia          1911/12    
 820   34  24.11  5   G Giffen             Australia v England          1894/95    
 877   34  25.79  6   SK Warne             Australia v England          1993       
 401   33  12.15  3   RJ Hadlee            New Zealand v Australia      1985/86    
 542   33  16.42  5   CEL Ambrose          West Indies v Australia      1992/93    
 557   33  16.87  5   CV Grimmett          Australia v South Africa     1931/32    
 592   33  17.93  6   JR Thomson           Australia v England          1974/75    
 593   33  17.96  5   CV Grimmett          Australia v West Indies      1930/31    
 612   33  18.54  5   AK Davidson          Australia v West Indies      1960/61    
 621   33  18.81  6   MD Marshall          West Indies v India          1983/84    
 644   33  19.51  5   H Larwood            England v Australia          1932/33    
 653   33  19.78  5   AA Donald            South Africa v England       1998       
 674   33  20.42  4   AL Valentine         West Indies v England        1950       
 676   33  20.48  5   CEH Croft            West Indies v Pakistan       1976/77    
 519   32  16.21  5   CC Griffith          West Indies v England        1963       
 542   32  16.93  5   GD McGrath           Australia v England          2001       
 545   32  17.03  3   Harbhajan Singh      India v Australia            2000/01    
 566   32  17.68  6   N Kapil Dev          India v Pakistan             1979/80    
 585   32  18.28  5   AME Roberts          West Indies v India          1974/75    
 608   32  19.00  5   MA Noble             Australia v England          1901/02    
 675   32  21.09  5   CJ McDermott         Australia v England          1994/95    
 692   32  21.62  5   FR Foster            England v Australia          1911/12    
 780   32  24.37  5   HV Hordern           Australia v England          1911/12    
 849   32  26.53  5   T Richardson         England v Australia          1894/95    
 296   31   9.54  5   H Ironmonger         Australia v South Africa     1931/32    
 488   31  15.74  5   W Rhodes             England v Australia          1903/04    
 523   31  16.87  5   J Garner             West Indies v Australia      1983/84    
 548   31  17.67  5   DK Lillee            Australia v England          1972       
 580   31  18.70  5   SK Warne             Australia v England          2001       
 584   31  18.83  5   R Benaud             Australia v England          1958/59    
 599   31  19.32  5   AS Kennedy           England v South Africa       1922/23    
 670   31  21.61  5   CJ McDermott         Australia v India            1991/92    
 708   31  22.83  6   JA Snow              England v Australia          1970/71    
 716   31  23.09  5   JV Saunders          Australia v England          1907/08    
 740   31  23.87  5   BS Bedi              India v Australia            1977/78    
 845   31  27.25  6   MG Hughes            Australia v England          1993       
 855   31  27.58  6   IT Botham            England v Australia          1985       
 294   30   9.80  3   M Muralitharan       Sri Lanka v Zimbabwe         2001/02    
 428   30  14.26  6   CEL Ambrose          West Indies v England        1997/98    
 437   30  14.56  3   Abdul Qadir          Pakistan v England           1987/88    
 482   30  16.06  5   AV Bedser            England v Australia          1950/51    
 508   30  16.93  4   GD McGrath           Australia v West Indies      1998/99    
 517   30  17.23  5   AV Bedser            England v South Africa       1951       
 530   30  17.66  5   WW Hall              West Indies v India          1958/59    
 658   30  21.93  5   R Benaud             Australia v South Africa     1957/58    
 663   30  22.10  6   MA Holding           West Indies v India          1983/84    
 742   30  24.73  5   JN Crawford          England v Australia          1907/08    
 758   30  25.26  5   GD McKenzie          Australia v West Indies      1968/69    
 843   30  28.10  5   HJ Tayfield          South Africa v Australia     1952/53    
 901   30  30.03  6   CJ McDermott         Australia v England          1985       
 315   29  10.86  3   Waqar Younis         Pakistan v New Zealand       1990/91    
 386   29  13.31  4   FS Trueman           England v India              1952       
 431   29  14.86  5   AK Davidson          Australia v India            1959/60    
 483   29  16.65  5   SM Pollock           South Africa v West Indies   1998/99    
 509   29  17.55  5   DL Underwood         England v India              1976/77    
 537   29  18.51  6   N Kapil Dev          India v West Indies          1983/84    
 540   29  18.62  5   J Garner             West Indies v England        1984       
 568   29  19.58  5   R Benaud             Australia v India            1959/60    
 620   29  21.37  4   M Ntini              South Africa v West Indies   2003/04    
 635   29  21.89  5   GA Faulkner          South Africa v England       1909/10    
 654   29  22.55  5   GD McKenzie          Australia v England          1964       
 666   29  22.96  6   RGD Willis           England v Australia          1981       
 791   29  27.27  6   GF Lawson            Australia v England          1989       
 831   29  28.65  6   JR Thomson           Australia v West Indies      1975/76    
 925   29  31.89  5   CV Grimmett          Australia v England          1930       
 356   28  12.71  5   MA Holding           West Indies v England        1976       
 512   28  18.28  5   GB Lawrence          South Africa v New Zealand   1961/62    
 535   28  19.10  5   AA Mallett           Australia v India            1969/70    
 537   28  19.17  5   AME Roberts          West Indies v England        1976       
 554   28  19.78  5   MD Marshall          West Indies v Australia      1984/85    
 560   28  20.00  5   CEL Ambrose          West Indies v England        1991       
 561   28  20.03  5   H Trumble            Australia v England          1901/02    
 583   28  20.82  5   FH Tyson             England v Australia          1954/55    
 625   28  22.32  6   N Kapil Dev          India v Australia            1979/80    
 649   28  23.17  3   M Muralitharan       Sri Lanka v Australia        2003/04    
 698   28  24.92  5   WJ O'Reilly          Australia v England          1934       
 701   28  25.03  5   WM Clark             Australia v India            1977/78    
 704   28  25.14  5   BS Chandrasekhar     India v Australia            1977/78    
 828   28  29.57  5   AL Valentine         West Indies v India          1952/53    
 342   27  12.66  3   SK Warne             Australia v Pakistan         2002/03    
 373   27  13.81  3   Waqar Younis         Pakistan v Zimbabwe          1993/94    
 424   27  15.70  5   MW Tate              England v South Africa       1924       
 425   27  15.74  5   WW Hall              West Indies v India          1961/62    
 432   27  16.00  5   BA Reid              Australia v England          1990/91    
 436   27  16.14  5   J Garner             West Indies v England        1985/86    
 460   27  17.03  5   WJ O'Reilly          Australia v South Africa     1935/36    
 478   27  17.70  5   SCG MacGill          Australia v England          1998/99    
 478   27  17.70  5   BR Taylor            New Zealand v West Indies    1971/72    
 482   27  17.85  5   MD Marshall          West Indies v England        1985/86    
 486   27  18.00  4   MD Marshall          West Indies v New Zealand    1984/85    
 491   27  18.18  5   JB Statham           England v South Africa       1960       
 492   27  18.22  6   ARC Fraser           England v West Indies        1997/98    
 501   27  18.55  5   AE Hall              South Africa v England       1922/23    
 504   27  18.66  5   JA Snow              England v West Indies        1967/68    
 530   27  19.62  5   RR Lindwall          Australia v England          1948       
 534   27  19.77  5   RGD Willis           England v Australia          1977       
 549   27  20.33  5   SK Warne             Australia v England          1994/95    
 630   27  23.33  6   DR Doshi             India v Australia            1979/80    
 630   27  23.33  5   WA Johnston          Australia v England          1948       
 634   27  23.48  6   KD Ghavri            India v West Indies          1978/79    
 649   27  24.03  6   IR Bishop            West Indies v England        1995       
 668   27  24.74  5   EA McDonald          Australia v England          1921       
 685   27  25.37  4   A Kumble             India v Australia            2004/05    
 712   27  26.37  6   DK Lillee            Australia v West Indies      1975/76    
 721   27  26.70  5   R Peel               England v Australia          1894/95    
 724   27  26.81  5   WJ O'Reilly          Australia v England          1932/33    
 747   27  27.66  5   FJ Titmus            England v India              1963/64    
 789   27  29.22  5   SP Gupte             India v West Indies          1952/53    
 270   26  10.38  3   C Blythe             England v South Africa       1907       
 282   26  10.84  3   M Muralitharan       Sri Lanka v Bangladesh       2007       
 320   26  12.30  3   M Muralitharan       Sri Lanka v England          2003/04    
 353   26  13.57  4   MJ Procter           South Africa v Australia     1969/70    
 359   26  13.80  5   JH Wardle            England v South Africa       1956/57    
 371   26  14.26  5   J Garner             West Indies v England        1980       
 371   26  14.26  5   H Trumble            Australia v England          1902       
 380   26  14.61  5   JK Lever             England v India              1976/77    
 401   26  15.42  3   WPUJC Vaas           Sri Lanka v West Indies      2001/02    
 419   26  16.11  5   R Gilchrist          West Indies v India          1958/59    
 422   26  16.23  5   TL Goddard           South Africa v Australia     1966/67    
 437   26  16.80  4   CA Walsh             West Indies v India          1987/88    
 443   26  17.03  5   SR Clark             Australia v England          2006/07    
 453   26  17.42  5   GD McGrath           Australia v West Indies      1996/97    
 467   26  17.96  5   WS Lees              England v South Africa       1905/06    
 478   26  18.38  3   BAW Mendis           Sri Lanka v India            2008       
 480   26  18.46  3   M Muralitharan       Sri Lanka v South Africa     2000       
 490   26  18.84  5   RR Lindwall          Australia v England          1953       
 516   26  19.84  3   M Muralitharan       Sri Lanka v Pakistan         1999/00    
 519   26  19.96  5   CEL Ambrose          West Indies v England        1993/94    
 521   26  20.03  3   SK Warne             Australia v Sri Lanka        2003/04    
 539   26  20.73  5   MHN Walker           Australia v West Indies      1972/73    
 543   26  20.88  4   CA Walsh             West Indies v Australia      1998/99    
 554   26  21.30  5   LR Gibbs             West Indies v England        1963       
 558   26  21.46  5   CEL Ambrose          West Indies v Australia      1988/89    
 560   26  21.53  5   W Voce               England v Australia          1936/37    
 568   26  21.84  5   HJ Tayfield          South Africa v England       1955       
 587   26  22.57  5   NAT Adcock           South Africa v England       1960       
 604   26  23.23  4   S Ramadhin           West Indies v England        1950       
 657   26  25.26  5   E Jones              Australia v England          1899       
 661   26  25.42  6   DG Cork              England v West Indies        1995       
 663   26  25.50  5   MJ Hoggard           England v South Africa       2004/05    
 672   26  25.84  5   EAS Prasanna         India v Australia            1969/70    
 696   26  26.76  5   LR Gibbs             West Indies v Australia      1972/73    
 786   26  30.23  6   CA Walsh             West Indies v England        1995       
 844   26  32.46  5   JW Gleeson           Australia v West Indies      1968/69    
 425   25  17.00  5   AK Davidson          Australia v South Africa     1957/58    
 431   25  17.23  3   Wasim Akram          Pakistan v New Zealand       1993/94    
 448   25  17.92  3   CB Llewellyn         South Africa v Australia     1902/03    
 469   25  18.76  5   GF Bissett           South Africa v England       1927/28    
 492   25  19.68  5   CA Walsh             West Indies v South Africa   2000/01    
 508   25  20.32  5   FS Trueman           England v South Africa       1960       
 514   25  20.56  5   MH Mankad            India v Pakistan             1952/53    
 528   25  21.12  5   TL Goddard           South Africa v England       1955       
 530   25  21.20  5   D Gough              England v West Indies        2000       
 555   25  22.20  5   WJ O'Reilly          Australia v England          1936/37    
 574   25  22.96  5   BS Bedi              India v England              1976/77    
 577   25  23.08  6   AG Hurst             Australia v England          1978/79    
 596   25  23.84  6   DK Lillee            Australia v England          1974/75    
 613   25  24.52  5   JM Blanckenberg      South Africa v England       1922/23    
 627   25  25.08  5   M Ntini              South Africa v England       2004/05    
 627   25  25.08  5   A Fielder            England v Australia          1907/08    
 632   25  25.28  5   BS Bedi              India v England              1972/73    
 645   25  25.80  5   N Kapil Dev          India v Australia            1991/92    
 651   25  26.04  5   RO Schwarz           South Africa v Australia     1910/11    
 668   25  26.72  5   CV Grimmett          Australia v England          1934       
 686   25  27.44  4   EAS Prasanna         India v Australia            1967/68    
 688   25  27.52  5   J Garner             West Indies v Pakistan       1976/77    
 710   25  28.40  5   PM Pollock           South Africa v Australia     1963/64    
 760   25  30.40  5   JC White             England v Australia          1928/29    
 790   25  31.60  5   Imran Khan           Pakistan v West Indies       1976/77    
 833   25  33.32  5   JT Partridge         South Africa v Australia     1963/64    

Note: SF Barnes only played in the first 4 Tests when he took his 49 wickets

      SF Barnes took 34 wickets for England v South Africa in 1912 in matches
      that formed part of the Triangular Tournament

 
 Contributed by StatsGuru (stats@cricinfo.com)