Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Tests - Fastest to 50 Career Wickets

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                     Team           Mt   Balls   Runs  Wkts   BB    Av
CTB Turner           Australia       6    1727    509   50    7/43  10.18   1886/87 to 1888
T Richardson         England         7    2380   1178   53    6/39  22.22   1893 to 1896
FR Spofforth         Australia       8    1916    847   50    7/44  16.94   1876/77 to 1882/83
AL Valentine         West Indies     8    4032   1286   55   8/104  23.38   1950 to 1951/52
RM Hogg              Australia       8    2340    784   51    6/74  15.37   1978/79 to 1978/79
TM Alderman          Australia       8    2348   1083   50   6/135  21.66   1981 to 1981/82
R Peel               England         9    2211    690   54    7/31  12.77   1884/85 to 1888
JJ Ferris            Australia       9    2302    775   61    7/37  12.70   1886/87 to 1891/92
SF Barnes            England         9    2662   1048   50    7/60  20.96   1901/02 to 1907/08
AA Mailey            Australia       9    2501   1453   50   9/121  29.06   1920/21 to 1921/22
MW Tate              England         9    3200   1098   56    6/42  19.60   1924 to 1924/25
FH Tyson             England         9    1911    809   52    7/27  15.55   1954 to 1955
PM Pollock           South Africa    9    2334   1087   50    6/38  21.74   1961/62 to 1963/64
AME Roberts          West Indies     9    2583   1163   51    7/64  22.80   1973/74 to 1975/76
CEH Croft            West Indies     9    2169   1120   52    8/29  21.53   1976/77 to 1979/80
SCG MacGill          Australia       9    2190   1065   50    7/50  21.30   1997/98 to 1998/99
GE Palmer            Australia      10    3058   1127   53    7/65  21.26   1880 to 1884
GA Lohmann           England        10    1748    595   52    8/35  11.44   1886 to 1890
W Rhodes             England        10    2105    936   57    8/68  16.42   1899 to 1903/04
JV Saunders          Australia      10    2166   1190   52    7/34  22.88   1901/02 to 1907/08
AP Freeman           England        10    3008   1367   54   7/115  25.31   1924/25 to 1929
CV Grimmett          Australia      10    4177   1721   57    6/37  30.19   1924/25 to 1930
H Ironmonger         Australia      10    3224    925   59    7/23  15.67   1928/29 to 1931/32
WJ O'Reilly          Australia      10    3978   1311   53    7/54  24.73   1931/32 to 1934
WA Johnston          Australia      10    2785    877   51    6/44  17.19   1947/48 to 1949/50
FS Trueman           England        10    2223   1152   51    8/31  22.58   1952 to 1956
WW Hall              West Indies    10    2551   1066   52    6/50  20.50   1958/59 to 1959/60
K Higgs              England        10    2819   1013   51    6/91  19.86   1965 to 1966
DK Lillee            Australia      10    2767   1100   51    6/66  21.56   1970/71 to 1972/73
J Garner             West Indies    10    2456   1184   52    4/48  22.76   1976/77 to 1979/80
IT Botham            England        10    2217    919   53    8/34  17.33   1977 to 1978
Waqar Younis         Pakistan       10    2098    983   53    7/76  18.54   1989/90 to 1990/91
A Kumble             India          10    3730   1307   53    6/53  24.66   1990 to 1992/93
SR Clark             Australia      10    2278    958   51    5/55  18.78   2005/06 to 2007/08
Shabbir Ahmed        Pakistan       10    2576   1175   51    5/48  23.03   2003 to 2005/06
Mohammad Asif        Pakistan       10    2106   1083   50    6/44  21.66   2004/05 to 2007/08

Note: The figures given are those at the end of the match concerned

 
 Contributed by StatsGuru (stats@cricinfo.com)