Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Tests - Fastest to 350 Career Wickets

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                     Team           Mt   Balls   Runs  Wkts   BB    Av
M Muralitharan       Sri Lanka      66   21632   8678  350    9/65  24.79   1992 to 2001/02
RJ Hadlee            New Zealand    69   17858   7873  351    9/52  22.43   1972/73 to 1986/87
DK Lillee            Australia      70   18467   8493  355    7/83  23.92   1970/71 to 1983/84
GD McGrath           Australia      74   17677   7510  351    8/38  21.39   1993/94 to 2001
MD Marshall          West Indies    75   16340   7326  352    7/22  20.81   1978/79 to 1990/91
A Kumble             India          77   24235   9921  355   10/74  27.94   1990 to 2003/04
Waqar Younis         Pakistan       78   14929   7976  352    7/76  22.65   1989/90 to 2001/02
Imran Khan           Pakistan       79   18870   8021  354    8/58  22.65   1971 to 1989/90
SK Warne             Australia      80   22576   9009  351    8/71  25.66   1991/92 to 1999/00
Wasim Akram          Pakistan       82   18636   8027  354   7/119  22.67   1984/85 to 1998/99
IT Botham            England        83   18870   9356  352    8/34  26.57   1977 to 1985/86
CEL Ambrose          West Indies    84   18737   7442  350    8/45  21.26   1987/88 to 1998/99
SM Pollock           South Africa   86   19387   7569  351    7/87  21.56   1995/96 to 2004/05
M Ntini              South Africa   90   18475   9955  351    7/37  28.36   1997/98 to 2008
CA Walsh             West Indies    96   20458   9104  353    7/37  25.79   1984/85 to 1997/98
N Kapil Dev          India         100   21000  10222  354    9/83  28.87   1978/79 to 1989/90
WPUJC Vaas           Sri Lanka     108   22880  10308  351    7/71  29.36   1994 to 2008/09

Note: The figures given are those at the end of the match concerned

 
 Contributed by StatsGuru (stats@cricinfo.com)