Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Tests - Fastest to 300 Career Wickets

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                     Team           Mt   Balls   Runs  Wkts   BB    Av
DK Lillee            Australia      56   15056   6964  305    7/89  22.83   1970/71 to 1981/82
M Muralitharan       Sri Lanka      58   18622   7603  302    9/65  25.17   1992 to 2000/01
RJ Hadlee            New Zealand    61   15532   6858  302    9/52  22.70   1972/73 to 1985/86
MD Marshall          West Indies    61   13755   6266  300    7/22  20.88   1978/79 to 1988/89
SK Warne             Australia      63   18501   7069  300    8/71  23.56   1991/92 to 1997/98
AA Donald            South Africa   63   13858   6527  303    8/71  21.54   1991/92 to 2000/01
GD McGrath           Australia      64   15283   6559  302    8/38  21.71   1993/94 to 2000/01
FS Trueman           England        65   14599   6388  301    8/31  21.22   1952 to 1964
Waqar Younis         Pakistan       65   12656   6757  301    7/76  22.44   1989/90 to 2000
A Kumble             India          66   20664   8412  300   10/74  28.04   1990 to 2001/02
Imran Khan           Pakistan       68   15786   6615  302    8/58  21.90   1971 to 1987
Wasim Akram          Pakistan       70   16034   6874  300   7/119  22.91   1984/85 to 1996
CEL Ambrose          West Indies    71   16345   6481  303    8/45  21.38   1987/88 to 1997
IT Botham            England        72   16545   7987  305    8/34  26.18   1977 to 1984
Harbhajan Singh      India          72   19986   9418  306    8/84  30.77   1997/98 to 2008/09
B Lee                Australia      73   15802   9134  300    5/30  30.44   1999/00 to 2008/09
SM Pollock           South Africa   74   16410   6255  302    7/87  20.71   1995/96 to 2003
M Ntini              South Africa   74   15687   8380  303    7/37  27.65   1997/98 to 2006/07
LR Gibbs             West Indies    75   25854   8539  300    8/38  28.46   1957/58 to 1975/76
CA Walsh             West Indies    80   17086   7534  301    7/37  25.02   1984/85 to 1995

Note: The figures given are those at the end of the match concerned

 
 Contributed by StatsGuru (stats@cricinfo.com)