Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Tests - Fastest to 250 Career Wickets

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                     Team           Mt   Balls   Runs  Wkts   BB    Av
DK Lillee            Australia      48   12778   5866  251    6/26  23.37   1970/71 to 1980/81
AA Donald            South Africa   50   11583   5551  251    8/71  22.11   1991/92 to 1998/99
Waqar Younis         Pakistan       51   10292   5517  254    7/76  21.72   1989/90 to 1997/98
M Muralitharan       Sri Lanka      51   16161   6656  253    9/65  26.30   1992 to 1999/00
RJ Hadlee            New Zealand    53   13434   5932  251    7/23  23.63   1972/73 to 1984/85
MD Marshall          West Indies    53   11828   5478  255    7/53  21.48   1978/79 to 1987/88
Imran Khan           Pakistan       55   13425   5636  254    8/58  22.18   1971 to 1985/86
IT Botham            England        55   13043   5945  251    8/34  23.68   1977 to 1982/83
A Kumble             India          55   17051   6878  253   10/74  27.18   1990 to 1999/00
SK Warne             Australia      55   15964   6050  252    8/71  24.00   1991/92 to 1997
GD McGrath           Australia      55   13253   5848  251    8/38  23.29   1993/94 to 1999/00
FS Trueman           England        56   12378   5395  250    8/31  21.58   1952 to 1962/63
J Garner             West Indies    57   13049   5351  254    6/56  21.06   1976/77 to 1986/87
CEL Ambrose          West Indies    58   13503   5363  251    8/45  21.36   1987/88 to 1995
BS Bedi              India          60   19729   6932  251    7/98  27.61   1966/67 to 1978/79
Wasim Akram          Pakistan       60   13769   5922  257   7/119  23.04   1984/85 to 1994/95
SM Pollock           South Africa   60   13473   5097  253    7/87  20.14   1995/96 to 2001/02
Harbhajan Singh      India          61   16355   7711  251    8/84  30.72   1997/98 to 2007/08
LR Gibbs             West Indies    62   21372   7125  254    8/38  28.05   1957/58 to 1973/74
CJ McDermott         Australia      62   14485   7279  254    8/97  28.65   1984/85 to 1994/95
B Lee                Australia      62   13050   7670  253    5/30  30.31   1999/00 to 2007/08

Note: The figures given are those at the end of the match concerned

 
 Contributed by StatsGuru (stats@cricinfo.com)