Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Tests - Fastest to 100 Career Wickets

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                     Team           Mt   Balls   Runs  Wkts   BB    Av
GA Lohmann           England        16    3430   1066  101    9/28  10.55   1886 to 1895/96
CTB Turner           Australia      17    5179   1670  101    7/43  16.53   1886/87 to 1894/95
SF Barnes            England        17    5377   2166  101    7/60  21.44   1901/02 to 1911/12
CV Grimmett          Australia      17    6891   2835  101    7/87  28.06   1924/25 to 1930/31
C Blythe             England        19    4546   1863  100    8/59  18.63   1901/02 to 1909/10
AL Valentine         West Indies    19    8679   2724  100   8/104  27.24   1950 to 1953/54
AME Roberts          West Indies    19    4813   2185  102    7/54  21.42   1973/74 to 1976
IT Botham            England        19    4476   1897  100    8/34  18.97   1977 to 1979
R Peel               England        20    5216   1715  101    7/31  16.98   1884/85 to 1896
MW Tate              England        20    6439   2143  100    6/42  21.43   1924 to 1928/29
WJ O'Reilly          Australia      20    7548   2396  101    7/54  23.72   1931/32 to 1936/37
WW Hall              West Indies    20    4972   2289  103    7/69  22.22   1958/59 to 1961/62
EAS Prasanna         India          20    6836   2767  103    6/94  26.86   1961/62 to 1969/70
Waqar Younis         Pakistan       20    3994   1989  102    7/76  19.50   1989/90 to 1992/93
DW Steyn             South Africa   20    3791   2289  105    6/49  21.80   2004/05 to 2007/08
CEH Croft            West Indies    21    4617   2163  100    8/29  21.63   1976/77 to 1980/81
J Garner             West Indies    21    5008   1982  102    6/56  19.43   1976/77 to 1980/81
IR Bishop            West Indies    21    4472   1947  101    6/40  19.27   1988/89 to 1995
A Kumble             India          21    6839   2630  108    7/59  24.35   1990 to 1995/96
SCG MacGill          Australia      21    5693   2877  103    7/50  27.93   1997/98 to 2002/03

Note: The figures given are those at the end of the match concerned

 
 Contributed by StatsGuru (stats@cricinfo.com)