Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Tests - Most Runs at a Single Venue

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                            Venue                  M    I  NO  Runs   HS    Av   100s
DPMD Jayawardene     (SL)   Colombo (SSC)         20   29   2  2198   374  81.40   9
GA Gooch             (Eng)  Lord's                21   39   1  2015   333  53.02   6
DG Bradman           (Aus)  Melbourne             11   17   4  1671   270 128.53   9
BC Lara              (WI)   St John's             14   22   1  1650  400*  78.57   4
ST Jayasuriya        (SL)   Colombo (SSC)         22   37   3  1542   199  45.35   2
A Flower             (Zim)  Harare                20   35   5  1535  199*  51.16   4
L Hutton             (Eng)  The Oval              12   19   2  1521   364  89.47   4
DPMD Jayawardene     (SL)   Galle                 14   21   3  1510   237  83.88   4
AJ Stewart           (Eng)  Lord's                20   37   4  1476  124*  44.72   3
JH Kallis            (SA)   Cape Town             16   25   3  1448   149  65.81   5
AR Border            (Aus)  Adelaide              16   29   5  1415   205  58.95   4
Javed Miandad        (Pak)  Karachi               17   25   1  1393   211  58.04   3
RT Ponting           (Aus)  Adelaide              13   23   1  1377   242  62.59   5
GS Sobers            (WI)   Kingston              11   18   5  1354  365* 104.15   5
BC Lara              (WI)   Bridgetown            15   27   2  1339   176  53.56   3
RT Ponting           (Aus)  Sydney                14   24   5  1335   207  70.26   5
SR Waugh             (Aus)  Melbourne             17   30   6  1284  131*  53.50   3
AR Border            (Aus)  Melbourne             20   36   3  1272   163  38.54   4
KC Sangakkara        (SL)   Colombo (SSC)         15   21   0  1269   287  60.42   4
GS Chappell          (Aus)  Melbourne             17   31   4  1257   121  46.55   4
PA de Silva          (SL)   Colombo (SSC)         16   28   4  1257   146  52.37   5
DI Gower             (Eng)  Lord's                17   30   2  1241   108  44.32   2
GW Flower            (Zim)  Harare                21   37   1  1218  201*  33.83   3
RB Kanhai            (WI)   Port of Spain         16   31   3  1212   153  43.28   4
DL Haynes            (WI)   Bridgetown            13   25   5  1210   145  60.50   4
G Boycott            (Eng)  Lord's                16   29   3  1189  128*  45.73   3
JB Hobbs             (Eng)  Melbourne             10   18   1  1178   178  69.29   5
AR Border            (Aus)  Sydney                17   29   8  1177    89  56.04   0
GS Chappell          (Aus)  Sydney                12   22   4  1150   204  63.88   4
RT Ponting           (Aus)  Brisbane              13   21   4  1141   196  67.11   4
S Chanderpaul        (WI)   Bridgetown            13   23   6  1129  153*  66.41   3
DC Boon              (Aus)  Sydney                11   21   3  1127  184*  62.61   4
KC Sangakkara        (SL)   Kandy                 12   22   3  1126  222*  59.26   3
Mohammad Yousuf      (Pak)  Lahore                11   14   2  1125   223  93.75   5
MD Crowe             (NZ)   Wellington            10   17   1  1123   299  70.18   5
SM Gavaskar          (Ind)  Mumbai                11   20   0  1122   205  56.10   5
Javed Miandad        (Pak)  Lahore                17   23   3  1122   163  56.10   3
RT Ponting           (Aus)  Melbourne             12   22   5  1117   257  65.70   4
BC Lara              (WI)   Kingston              12   20   1  1112   213  58.52   3
HP Tillakaratne      (SL)   Colombo (SSC)         16   24   9  1106  204*  73.73   3
ML Hayden            (Aus)  Melbourne             10   19   3  1103   153  68.93   6
GA Gooch             (Eng)  The Oval              12   22   1  1097   196  52.23   1
Zaheer Abbas         (Pak)  Lahore                10   15   4  1093  235*  99.36   4
SR Waugh             (Aus)  Sydney                17   25   1  1084   103  45.16   3
MA Atherton          (Eng)  Nottingham            11   19   1  1083   160  60.16   5
ED Weekes            (WI)   Port of Spain          7   13   2  1074   207  97.63   4
Javed Miandad        (Pak)  Faisalabad            15   23   4  1068  203*  56.21   5
JG Wright            (NZ)   Auckland              15   29   2  1060   130  39.25   3
SR Waugh             (Aus)  Adelaide              15   26   2  1056   170  44.00   3
JL Langer            (Aus)  Adelaide              11   20   1  1051   215  55.31   3
G Kirsten            (SA)   Durban                11   18   2  1048   275  65.50   3
JH Kallis            (SA)   Durban                12   20   2  1046   177  58.11   4
CH Lloyd             (WI)   Port of Spain         16   28   2  1035   143  39.80   2
WM Lawry             (Aus)  Melbourne              8   13   0  1023   205  78.69   4
SM Gavaskar          (Ind)  Chennai               12   21   4  1018  236*  59.88   3
IVA Richards         (WI)   Port of Spain         14   21   0  1015   177  48.33   3
GS Chappell          (Aus)  Brisbane               7   11   2  1006   201 111.77   5
JG Wright            (NZ)   Wellington            13   23   2  1005   138  47.85   3

Note: JB Hobbs is the only player to achieve this feat at a non-home ground

 
 Contributed by StatsGuru (stats@cricinfo.com)