Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



England v Sri Lanka: Most ODI Wickets

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
ST Jayasuriya        Sri Lanka     28   1234     1  1020   28   36.42
WPUJC Vaas           Sri Lanka     25   1288    21   967   28   34.53
M Muralitharan       Sri Lanka     16    933     7   558   25   22.32
CRD Fernando         Sri Lanka     11    552     0   558   24   23.25
D Gough              England       15    808    12   591   23   25.69
SL Malinga           Sri Lanka      6    340     3   278   15   18.53
SJ Harmison          England       10    520     4   477   14   34.07
AD Mullally          England       10    543     8   341   14   24.35
AR Caddick           England        6    348     9   226   13   17.38
A Flintoff           England       10    261     0   191   11   17.36
DNT Zoysa            Sri Lanka      9    374     2   347   11   31.54
ALF de Mel           Sri Lanka      5    263     5   177    9   19.66
JM Anderson          England        6    296     4   246    8   30.75
UDU Chandana         Sri Lanka     11    570     3   427    8   53.37
RDB Croft            England        8    384     2   285    8   35.62
MA Ealham            England        7    371     7   232    8   29.00
IT Botham            England        5    294     8   179    7   25.57
PD Collingwood       England       13    288     1   266    7   38.00
HDPK Dharmasena      Sri Lanka      6    336     1   215    7   30.71
AJ Hollioake         England        7    210     0   162    7   23.14
SI Mahmood           England        4    180     0   223    7   31.85
VJ Marks             England        3    174     5   116    7   16.57

 
 Contributed by StatsGuru (stats@cricinfo.com)