Cricinfo Pakistan






Pakistan


News

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Past Series




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager








Miscellaneous Records in Test Cricket

Most expensive wicketless bowling analysis

Based on all matches from October 16, 1952 to June 04, 2001

Bowlers conceding 100 Runs in an innings without taking a wicket
(26 instances by 19 bowlers)
Bowlers          Overs    Mdns    Runs    V      Series     Venue
Khan Muhammad    54.0     5       259     WI     1957-58    Kingston
Iqbal Qasim      56.0     11      156     Aus    1979-80    Faisalabad
Mushtaq Ahmed    46.0     3       153     Aus    1998-99    Peshawar
Fazal Mahmood    47.0     7       148     Eng    1954       Trent Bridge
AH Kardar        37.0     2       141     WI     1957-58    Kingston
Mudassar Nazar   37.0     8       133     Eng    1987       Manchester
Mushtaq Ahmed    44.0     6       132     Eng    2000-01    Lahore
Mohsin Kamal     29.0     2       122     Eng    1987       Edgbaston
Saleem Altaf     17.0     2       117     Aus    1976-77    Melbourne
Imran Khan       22.0     -       115     Aus    1976-77    Melbourne
Intikhab Alam    18.0     2       115     Aus    1972-73    Adelaide
Tahir Naqqash    29.0     6       114     Ind    1982-83    Lahore
Akram Raza       34.0     6       112     Zim    1994-95    Harare
Fazal Mahmood    39.0     10      111     Ind    1952-53    Mumbai
Intikhab Alam    38.0     5       109     Eng    1962       The Oval
Nasim-Ul-Ghani   30.0     7       109     Eng    1962       Edgbaston
Mushtaq Ahmed    26.0     3       108     SL     1999-00    Kandy
Tahir Naqqash    26.0     4       108     SL     1981-82    Faisalabad
Mohammad Sami    36.0     4       107     NZ     2000-01    Christchurch
Mohammad Akram   22.0     1       106     NZ     2000-01    Hamilton
Abdul Qadir      34.0     9       105     Aus    1983-84    Sydney
Aqib Javed       34.0     5       103     NZ     1988-89    Wellington
Jalaluddin       34.0     5       103     Ind    1984-85    Faisalabad
Azhar Mahmood    24.0     1       102     Zim    1997-98    Bulawayo
Imran Khan       44.0     16      100     Eng    1974       The Oval
Imran Khan       27.0     5       100     Ind    1989-90    Faisalabad


- Compiled by Muhammad Asim (masim@cricket.org)

 

Date-stamped : 26 Jun2001 - 14:27