Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Kenya v Pakistan: Most ODI Wickets

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
Shahid Afridi        Pakistan       4    156     2    76    7   10.85
Abdul Razzaq         Pakistan       3    111     1    85    6   14.16
TM Odoyo             Kenya          5    234     4   166    6   27.66
MA Suji              Kenya          4    216     5   124    6   20.66
Waqar Younis         Pakistan       3    138     3    91    5   18.20
Wasim Akram          Pakistan       2     84     0    73    5   14.60
Mohammad Sami        Pakistan       2     70     2    39    4    9.75
Shoaib Malik         Pakistan       3     84     2    57    4   14.25
JO Angara            Kenya          3    126     1    98    3   32.66
Saqlain Mushtaq      Pakistan       1     60     1    27    3    9.00
SO Tikolo            Kenya          5     48     0    42    3   14.00
RG Aga               Kenya          1     24     0    17    2    8.50
Naved-ul-Hasan       Pakistan       2     72     1    51    2   25.50
CO Obuya             Kenya          3    117     0   124    2   62.00
PJ Ongondo           Kenya          2     76     1    77    2   38.50
Saleem Malik         Pakistan       1     48     0    24    2   12.00
Shoaib Akhtar        Pakistan       3    108     5    58    2   29.00
Azhar Mahmood        Pakistan       2     51     3    22    1   22.00
Mohammad Hafeez      Pakistan       1     18     1     4    1    4.00
Shahid Nazir         Pakistan       1     54     2    31    1   31.00
AO Suji              Kenya          3     68     2    44    1   44.00
Umar Gul             Pakistan       1     12     0    23    1   23.00

 
 Contributed by StatsGuru (stats@cricinfo.com)