Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



ODIs - Best Opening Pairs

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                         Mat    I  NO   Runs    Ave  100  50
A Jadeja & SR Tendulkar (Ind)             22   22   0   1315   59.77   5   7
G Gambhir & V Sehwag (Ind)                25   25   1   1410   58.75   4   6
SM Katich & AC Gilchrist (Aus)            26   26   0   1442   55.46   3   9
DL Haynes & CG Greenidge (WI)            102  102   4   5150   52.55  15  24
SR Tendulkar & SC Ganguly (Ind)          136  136   2   6609   49.32  21  23
CH Gayle & S Chanderpaul (WI)             43   43   3   1947   48.67   5  11
GC Smith & AB de Villiers (RSA)           25   25   1   1168   48.66   5   2
AC Gilchrist & ML Hayden (Aus)           114  114   3   5372   48.39  16  29
HH Gibbs & G Kirsten (RSA)                66   66   5   2838   46.52   9  12
ME Waugh & MA Taylor (Aus)                30   30   0   1368   45.60   3   7
ST Jayasuriya & MS Atapattu (SL)          79   79   2   3382   43.92   8  19
V Sehwag & SR Tendulkar (Ind)             69   69   0   2961   42.91  10  13
GW Flower & A Flower (Zim)                33   33   1   1350   42.18   5   5
ME Waugh & AC Gilchrist (Aus)             93   93   0   3853   41.43   8  20
WW Hinds & CH Gayle (WI)                  41   41   0   1687   41.14   4   5
HH Gibbs & GC Smith (RSA)                 71   71   1   2873   41.04   8  13
ST Jayasuriya & WU Tharanga (SL)          49   49   0   1967   40.14   4   8
DC Boon & GR Marsh (Aus)                  88   88   0   3523   40.03   7  25
SC Ganguly & V Sehwag (Ind)               43   43   2   1625   39.63   5   6
BC Lara & DL Haynes (WI)                  40   40   2   1495   39.34   5   4
Saeed Anwar & Aamer Sohail (Pak)          73   73   0   2856   39.12   3  20
AC Hudson & G Kirsten (RSA)               39   39   0   1511   38.74   4   8
AC Hudson & KC Wessels (RSA)              35   35   0   1279   36.54   3   6
NV Knight & ME Trescothick (Eng)          43   43   0   1567   36.44   4   8
JG Wright & BA Edgar (NZ)                 43   43   1   1520   36.19   2   8
RJ Shastri & K Srikkanth (Ind)            32   32   0   1135   35.46   3   5
Mudassar Nazar & Mohsin Khan (Pak)        54   54   1   1783   33.64   2  10
Shahid Afridi & Saeed Anwar (Pak)         63   63   0   2056   32.63   2  11
Aamer Sohail & Rameez Raja (Pak)          37   37   0   1197   32.35   1  10
DA Gunawardene & ST Jayasuriya (SL)       44   44   1   1374   31.95   1   9
ST Jayasuriya & RS Kaluwitharana (SL)    105  105   1   3230   31.05   6  19
K Srikkanth & SM Gavaskar (Ind)           55   55   0   1680   30.54   2  11
SP Fleming & NJ Astle (NZ)                40   40   0   1151   28.77   4   2

Note: Minimum Qualification 1000 Runs

 
 Contributed by StatsGuru (stats@cricinfo.com)