Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



ODIs - Fastest to 250 Career Wickets

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                     Team           Mt   Balls   Runs  Wkts   BB    Av
Saqlain Mushtaq      Pakistan      138    7219   5138  250    5/20  20.55   1995/96 to 2000/01
B Lee                Australia     139    7113   5567  250    5/22  22.26   1999/00 to 2006/07
Waqar Younis         Pakistan      148    7343   5501  250    6/26  22.00   1989/90 to 1996/97
AA Donald            South Africa  148    7776   5332  250    6/23  21.32   1991/92 to 2002/03
SK Warne             Australia     161    8919   6247  252    5/33  24.78   1992/93 to 2000/01
GD McGrath           Australia     161    8614   5639  250    5/14  22.55   1993/94 to 2002/03
M Ntini              South Africa  162    8129   5974  250    6/22  23.89   1997/98 to 2007/08
AB Agarkar           India         163    8086   6798  250    6/42  27.19   1997/98 to 2006
Wasim Akram          Pakistan      173    8882   5607  251    5/15  22.33   1984/85 to 1994
M Muralitharan       Sri Lanka     174    9552   6332  250    7/30  25.32   1993 to 2001
SM Pollock           South Africa  175    9181   5788  251    6/35  23.05   1995/96 to 2002/03
J Srinath            India         182    9547   6976  250    5/23  27.90   1991/92 to 1999/00
A Kumble             India         189   10123   7030  251    6/12  28.00   1989/90 to 1999/00
WPUJC Vaas           Sri Lanka     204    9921   6946  251    8/19  27.67   1993/94 to 2002/03
N Kapil Dev          India         218   10986   6772  250    5/43  27.08   1978/79 to 1993/94
ST Jayasuriya        Sri Lanka     304   11218   8965  251    6/29  35.71   1989/90 to 2003

Note: The figures given are those at the end of the match concerned

 
 Contributed by StatsGuru (stats@cricinfo.com)