Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



ODIs - Fastest to 200 Career Wickets

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                     Team           Mt   Balls   Runs  Wkts   BB    Av
Saqlain Mushtaq      Pakistan      104    5467   3871  200    5/29  19.35   1995/96 to 1999
B Lee                Australia     112    5688   4433  200    5/27  22.16   1999/00 to 2005
AA Donald            South Africa  117    6198   4170  201    6/23  20.74   1991/92 to 1999
Waqar Younis         Pakistan      118    5886   4371  200    6/26  21.85   1989/90 to 1995/96
SK Warne             Australia     125    7018   4851  202    5/33  24.01   1992/93 to 1999
M Ntini              South Africa  126    6294   4586  203    6/22  22.59   1997/98 to 2005/06
Shoaib Akhtar        Pakistan      130    6120   4731  202    6/16  23.42   1997/98 to 2006
GD McGrath           Australia     133    7129   4762  201    5/14  23.69   1993/94 to 2000/01
AB Agarkar           India         133    6607   5621  201    6/42  27.96   1997/98 to 2004/05
D Gough              England       134    7233   5184  201    5/44  25.79   1994 to 2004
CJ McDermott         Australia     136    7413   4973  201    5/44  24.74   1984/85 to 1995/96
SM Pollock           South Africa  138    7265   4567  200    6/35  22.83   1995/96 to 2001/02
Wasim Akram          Pakistan      143    7300   4617  201    5/16  22.97   1984/85 to 1992/93
Z Khan               India         144    7213   5910  201    5/42  29.40   2000/01 to 2007/08
CEL Ambrose          West Indies   146    7805   4518  200    5/17  22.59   1987/88 to 1997
A Kumble             India         147    7927   5424  200    6/12  27.12   1989/90 to 1998/99
J Srinath            India         147    7669   5528  200    5/23  27.64   1991/92 to 1998/99
M Muralitharan       Sri Lanka     147    8029   5445  206    7/30  26.43   1993 to 2000/01
HH Streak            Zimbabwe      162    8134   6161  200    5/32  30.80   1993/94 to 2003
WPUJC Vaas           Sri Lanka     163    7915   5619  200    5/14  28.09   1993/94 to 2001

Note: The figures given are those at the end of the match concerned

 
 Contributed by StatsGuru (stats@cricinfo.com)