Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



New Zealand v Sri Lanka: Most Champions Trophy Runs

Based on all matches up to and including
ODI #2443: Australia v West Indies at Mumbai (BS), ICC Champions Trophy Final, 5 Nov 2006


                                      M    I  NO  Runs   HS    Av   100s
A Ranatunga          Sri Lanka        1    1   1    90   90*    inf   0
WU Tharanga          Sri Lanka        1    1   0    56    56  56.00   0
DL Vettori           New Zealand      2    2   1    55   46*  55.00   0
AC Parore            New Zealand      1    1   0    54    54  54.00   0
NJ Astle             New Zealand      2    2   0    52    42  26.00   0
DPMD Jayawardene     Sri Lanka        1    1   0    48    48  48.00   0
RS Kaluwitharana     Sri Lanka        1    1   0    48    48  48.00   0
CD McMillan          New Zealand      1    1   0    26    26  26.00   0
SP Fleming           New Zealand      2    2   0    23    23  11.50   0
UDU Chandana         Sri Lanka        1    1   1    22   22*    inf   0
ST Jayasuriya        Sri Lanka        2    2   0    20    20  10.00   0
KC Sangakkara        Sri Lanka        1    1   1    19   19*    inf   0
MD Bell              New Zealand      1    1   0    16    16  16.00   0
MS Atapattu          Sri Lanka        2    2   1    13   10*  13.00   0
L Vincent            New Zealand      1    1   0    13    13  13.00   0
JS Patel             New Zealand      1    1   0    10    10  10.00   0
BB McCullum          New Zealand      1    1   0     9     9   9.00   0
CZ Harris            New Zealand      1    1   0     8     8   8.00   0
RS Mahanama          Sri Lanka        1    1   0     7     7   7.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)