Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



England v New Zealand: Most ODI Wickets

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
RJ Hadlee            New Zealand   23   1362    39   800   34   23.52
IT Botham            England       19    897    15   624   28   22.28
C Pringle            New Zealand   11    618     7   461   26   17.73
RGD Willis           England       16    899    23   500   26   19.23
EJ Chatfield         New Zealand   18    992    29   566   25   22.64
BL Cairns            New Zealand   16    937    20   634   21   30.19
CL Cairns            New Zealand   18    589     6   474   21   22.57
D Gough              England       14    758     6   574   21   27.33
CZ Harris            New Zealand   24   1019     9   674   20   33.70
MC Snedden           New Zealand   13    715    10   604   19   31.78
CC Lewis             England       11    545     6   342   18   19.00
VJ Marks             England       13    702    13   402   18   22.33
A Flintoff           England       11    539     8   361   14   25.78
JEC Franklin         New Zealand    7    354     6   279   14   19.92
PD Collingwood       England       12    404     1   325   13   25.00
JV Coney             New Zealand   16    678     5   444   13   34.15
GR Larsen            New Zealand   14    753    12   459   13   35.30
W Watson             New Zealand   14    786    11   507   13   39.00
C White              England        9    370     1   301   12   25.08
PAJ DeFreitas        England       12    704    11   490   10   49.00
ARC Fraser           England        8    450    11   233   10   23.30
DK Morrison          New Zealand   11    551     3   422   10   42.20
DL Vettori           New Zealand   12    557     1   386   10   38.60

 
 Contributed by StatsGuru (stats@cricinfo.com)