Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Pakistan v Zimbabwe: Most Test Wickets

Based on all matches up to and including
Test #1919: England v West Indies at Lord's, West Indies in England 1st Test, 6 May 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
Waqar Younis         Pakistan      11   2381    86  1233   62   19.88
Wasim Akram          Pakistan      10   2401    97   997   47   21.21
HH Streak            Zimbabwe      10   2301    90  1008   44   22.90
Saqlain Mushtaq      Pakistan       6   1573    50   747   28   26.67
GJ Whittall          Zimbabwe      11   1828    83   807   23   35.08
DH Brain             Zimbabwe       5   1102    39   521   20   26.05
HK Olonga            Zimbabwe       6    842    26   482   20   24.10
Shoaib Akhtar        Pakistan       4    790    25   431   15   28.73
BC Strang            Zimbabwe       5    903    62   312   15   20.80
M Mbangwa            Zimbabwe       5    948    59   331   14   23.64
EA Brandes           Zimbabwe       3    846    26   394   13   30.30
Aamer Nazir          Pakistan       2    366    11   171   11   15.54
PA Strang            Zimbabwe       6   1262    48   578   11   52.54
AM Blignaut          Zimbabwe       2    382    10   235   10   23.50
Shahid Nazir         Pakistan       2    351    14   146   10   14.60
Aaqib Javed          Pakistan       3    625    22   251    8   31.37
Azhar Mahmood        Pakistan       3    642    33   284    8   35.50
Mushtaq Ahmed        Pakistan       4    762    29   319    8   39.87
RW Price             Zimbabwe       2    573    24   259    8   32.37
Mohammad Sami        Pakistan       2    408    15   188    7   26.85

 
 Contributed by StatsGuru (stats@cricinfo.com)