M I NO Runs HS Av 100s
SR Tendulkar India 20 36 2 1202 169 35.35 3
R Dravid India 18 34 3 1132 148 36.51 2
SC Ganguly India 17 31 3 947 87 33.82 0
JH Kallis South Africa 11 20 4 884 132 55.25 2
V Sehwag India 10 17 0 872 319 51.29 3
M Azharuddin India 11 20 1 779 163* 41.00 4
G Kirsten South Africa 10 19 1 720 133 40.00 3
AC Hudson South Africa 10 20 1 690 146 36.31 1
DJ Cullinan South Africa 8 15 2 688 153* 52.92 2
VVS Laxman India 15 24 3 637 89 30.33 0
GC Smith South Africa 8 15 0 628 94 41.86 0
HH Gibbs South Africa 10 19 1 579 196 32.16 2
BM McMillan South Africa 10 18 5 551 103* 42.38 1
WJ Cronje South Africa 11 21 2 524 135 27.57 1
L Klusener South Africa 9 15 3 520 108 43.33 2
A Kumble India 21 35 4 484 88 15.61 0
SM Pollock South Africa 12 21 5 464 79 29.00 0
MV Boucher South Africa 10 15 3 435 70 36.25 0
HM Amla South Africa 7 13 0 424 159 32.61 1
Contributed by StatsGuru (stats@cricinfo.com)