Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



England v New Zealand: Most ODI Runs

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
JG Wright            New Zealand     30   30   0   930   101  31.00   1
AJ Lamb              England         28   28   2   921  108*  35.42   2
DI Gower             England         24   24   2   874   158  39.72   3
MD Crowe             New Zealand     24   24   3   788  105*  37.52   1
GA Gooch             England         16   16   2   713  112*  50.92   1
NJ Astle             New Zealand     15   15   2   669  122*  51.46   2
SP Fleming           New Zealand     19   19   1   612   106  34.00   1
RA Smith             England         14   14   1   540   128  41.53   1
AJ Stewart           England         19   18   2   510    81  31.87   0
AH Jones             New Zealand     13   13   1   489    90  40.75   0
GM Turner            New Zealand     16   15   1   453    94  32.35   0
MJ Greatbatch        New Zealand     13   13   2   410   111  37.27   2
IT Botham            England         19   18   0   396    79  22.00   0
CZ Harris            New Zealand     24   19   2   394    56  23.17   0
GP Thorpe            England         11   11   1   383    82  38.29   0
KR Rutherford        New Zealand     19   18   3   381    77  25.40   0
JV Coney             New Zealand     16   16   7   371   66*  41.22   0
NV Knight            England          9    9   2   356   84*  50.85   0
GP Howarth           New Zealand     18   17   2   351    72  23.40   0

 
 Contributed by StatsGuru (stats@cricinfo.com)