Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Buffalo Park, East London

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
MS Atapattu          Sri Lanka        1    1   1   103  103*    inf   1
HH Dippenaar         South Africa     1    1   0    80    80  80.00   0
GC Smith             South Africa     1    1   0    63    63  63.00   0
TBM de Leede         Netherlands      1    1   1    58   58*    inf   0
I Maraj              Canada           1    1   1    53   53*    inf   0
NV Knight            England          1    1   0    51    51  51.00   0
MP Vaughan           England          1    1   0    51    51  51.00   0
CB Wishart           Zimbabwe         1    1   0    43    43  43.00   0
DA Gunawardene       Sri Lanka        1    1   0    41    41  41.00   0
A Flower             Zimbabwe         1    1   0    38    38  38.00   0
KC Sangakkara        Sri Lanka        1    1   0    35    35  35.00   0
SM Pollock           South Africa     1    1   0    32    32  32.00   0
GW Flower            Zimbabwe         1    1   0    31    31  31.00   0
A Bagai              Canada           1    1   1    28   28*    inf   0
PA de Silva          Sri Lanka        1    1   0    25    25  25.00   0
ID Blackwell         England          1    1   1    22   22*    inf   0
AJ Hall              South Africa     1    1   1    22   22*    inf   0
ST Jayasuriya        Sri Lanka        1    1   0    22    22  22.00   0
MV Boucher           South Africa     1    1   0    21    21  21.00   0
TJ Friend            Zimbabwe         1    1   0    21    21  21.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)