Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Bellerive Oval, Hobart

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
Wasim Akram          Pakistan       6    335    10   160   11   14.54
CJ McDermott         Australia      3    168     5    87    8   10.87
GD McGrath           Australia      6    318     9   200    8   25.00
WPUJC Vaas           Sri Lanka      3    156     6    65    8    8.12
SK Warne             Australia      4    212     0   154    8   19.25
Abdul Razzaq         Pakistan       2    108     0    89    7   12.71
JM Anderson          England        2    120     1    82    6   13.66
Aaqib Javed          Pakistan       4    221     1   176    5   35.20
AJ Bichel            Australia      3    174     3    87    5   17.39
SE Bond              New Zealand    3    168     0   154    5   30.80
OD Gibson            West Indies    1     52     0    42    5    8.40
GB Hogg              Australia      3    156     0   119    5   23.80
L Klusener           South Africa   2    120     0   102    5   20.39
M Muralitharan       Sri Lanka      3    168     1   116    5   23.20
Waqar Younis         Pakistan       3    126     3   101    5   20.20
CM Bandara           Sri Lanka      1     54     0    31    4    7.75
CL Cairns            New Zealand    3    162     2   107    4   26.75
CZ Harris            New Zealand    3    180     0   121    4   30.25
ST Jayasuriya        Sri Lanka      3     84     0    63    4   15.75
CR Matthews          South Africa   1     60     1    38    4    9.50
C Pringle            New Zealand    2    120     2    62    4   15.50
A Symonds            Australia      4    195     0   195    4   48.75
PL Taylor            Australia      2     82     0    57    4   14.25
SR Waugh             Australia      7    174     1   133    4   33.25

 
 Contributed by StatsGuru (stats@cricinfo.com)