Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at SuperSport Park, Centurion

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
Z Khan               India          3    132     0   114    6   19.00
B Lee                Australia      2    114     2    88    6   14.66
VC Drakes            West Indies    1     59     1    44    5    8.80
CRD Fernando         Sri Lanka      1     54     0    47    3   15.66
JN Gillespie         Australia      1     60     2    13    3    4.33
GB Hogg              Australia      2     82     1    61    3   20.33
GD McGrath           Australia      2    106     4    48    3   16.00
A Nehra              India          2    120     3    98    3   32.66
SE Bond              New Zealand    1     48     2    23    2   11.50
Harbhajan Singh      India          2    104     2    77    2   38.50
WW Hinds             West Indies    1     24     0    19    2    9.50
DS Lehmann           Australia      2     54     0    33    2   16.50
D Mongia             India          3     19     0    19    2    9.50
J Srinath            India          3    132     0    87    2   43.50
Waqar Younis         Pakistan       1     52     0    71    2   35.50
PT Collins           West Indies    1     42     1    35    1   35.00
JM Davison           Canada         1     30     0    36    1   36.00
NA de Groot          Canada         1     15     0    21    1   21.00
D Joseph             Canada         1     24     0    47    1   47.00
A Kumble             India          2    102     0    75    1   75.00
M Muralitharan       Sri Lanka      1     60     0    47    1   47.00
V Sehwag             India          3     36     1    22    1   22.00
Shahid Afridi        Pakistan       1     54     0    45    1   45.00
Shoaib Akhtar        Pakistan       1     60     0    72    1   72.00
DR Tuffey            New Zealand    1     60     1    41    1   41.00

 
 Contributed by StatsGuru (stats@cricinfo.com)