Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Runs at Centurion Park

Based on all matches up to and including
Test #1841: England v India at Nottingham, Pataudi Trophy 2nd Test, 27 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
JH Kallis            South Africa    11   17   4   756  136*  58.15   2
HH Gibbs             South Africa     9   14   1   523   192  40.23   1
AB de Villiers       South Africa     4    7   0   388   109  55.42   1
MV Boucher           South Africa    10   13   1   361   100  30.08   1
SM Pollock           South Africa    10   12   5   337   111  48.14   1
GC Smith             South Africa     6   11   1   330   139  33.00   1
AG Prince            South Africa     4    6   1   322  139*  64.40   2
G Kirsten            South Africa     7   10   1   276   134  30.66   1
DJ Cullinan          South Africa     6    8   1   269   103  38.42   1
WJ Cronje            South Africa     5    6   1   254    82  50.80   0
KC Sangakkara        Sri Lanka        2    4   0   225    98  56.25   0
ND McKenzie          South Africa     3    4   0   210   103  52.50   1
CH Gayle             West Indies      1    2   0   184   107  92.00   1
HP Tillakaratne      Sri Lanka        2    4   1   165  104*  55.00   1
N Boje               South Africa     4    5   0   151    82  30.20   0
S Chanderpaul        West Indies      2    4   0   150    43  37.50   0
GA Hick              England          1    1   0   141   141 141.00   1
HM Amla              South Africa     1    2   1   135    71 135.00   0
JDP Oram             New Zealand      1    2   0   135   133  67.50   1

 
 Contributed by StatsGuru (stats@cricinfo.com)