Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Centurion Park

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
SM Pollock           South Africa  15    831    14   496   31   16.00
M Ntini              South Africa   9    495     6   395   16   24.68
AA Donald            South Africa   9    467     3   383   15   25.53
JH Kallis            South Africa  14    498     3   414   12   34.50
WJ Cronje            South Africa   9    371     0   317    9   35.22
AJ Hall              South Africa   4    191     2   131    9   14.55
Z Khan               India          5    222     1   197    9   21.88
CR Matthews          South Africa   5    205     3   162    9   18.00
JN Gillespie         Australia      3    170     3   101    8   12.62
L Klusener           South Africa   7    292     0   232    8   29.00
N Boje               South Africa   6    206     1   151    7   21.57
A Kumble             India          7    366     0   249    7   35.57
GD McGrath           Australia      4    208     7   104    7   14.85
Harbhajan Singh      India          4    212     2   143    6   23.83
B Lee                Australia      3    174     2   147    6   24.50
A Nel                South Africa   7    372     3   340    6   56.66
Waqar Younis         Pakistan       3    172     0   194    6   32.33
VC Drakes            West Indies    1     59     1    44    5    8.80
R Telemachus         South Africa   2     96     1    87    5   17.39
CRD Fernando         Sri Lanka      2    108     0   113    4   28.25
GB Hogg              Australia      3    130     2    91    4   22.75
JM Kemp              South Africa   6     96     0    76    4   19.00
A Nehra              India          3    150     4   117    4   29.25
Shahid Afridi        Pakistan       3    126     0   100    4   25.00
EO Simons            South Africa   2     85     0    85    4   21.25
ML Su'a              New Zealand    1     60     1    59    4   14.75

 
 Contributed by StatsGuru (stats@cricinfo.com)