Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at Arbab Niaz Stadium, Peshawar

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
PAJ DeFreitas        England        3    171     8    71    6   11.83
DG Cork              England        2    108     1    85    3   28.33
NMK Smith            England        2    105     2    56    3   18.66
JE Emburey           England        1     60     1    26    2   13.00
EE Hemmings          England        1     60     1    31    2   15.50
PJ Martin            England        1     60     1    42    2   21.00
JR Ratnayeke         Sri Lanka      1     54     0    62    2   31.00
SD Anurasiri         Sri Lanka      1     48     0    44    1   44.00
Arshad Laeeq         UAE            1     42     0    25    1   25.00
Azhar Saeed          UAE            1     60     1    26    1   26.00
PJ Bakker            Netherlands    1     48     0    46    1   46.00
D Gough              England        2     66     3    46    1   46.00
RK Illingworth       England        1     60     2    25    1   25.00
F Jansen             Netherlands    1     42     0    40    1   40.00
RP Lefebvre          Netherlands    1     60     1    40    1   40.00
SW Lubbers           Netherlands    1     60     0    51    1   51.00
DR Pringle           England        1     24     0    11    1   11.00
RJ Ratnayake         Sri Lanka      1     60     0    60    1   60.00

 
 Contributed by StatsGuru (stats@cricinfo.com)