Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Arbab Niaz Stadium, Peshawar

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
GP Thorpe            England          2    2   1   133    89 133.00   0
GA Hick              England          1    1   1   104  104*    inf   1
GA Gooch             England          1    1   0    84    84  84.00   0
AJ Lamb              England          1    1   0    76    76  76.00   0
KJJ van Noortwijk    Netherlands      1    1   0    64    64  64.00   0
MW Gatting           England          1    1   0    58    58  58.00   0
NMK Smith            England          2    2   1    58    31  58.00   0
B Zuiderent          Netherlands      1    1   0    54    54  54.00   0
TBM de Leede         Netherlands      1    1   0    41    41  41.00   0
A Ranatunga          Sri Lanka        1    1   0    40    40  40.00   0
NH Fairbrother       England          2    2   2    36   24*    inf   0
Mazhar Hussain       UAE              1    1   0    33    33  33.00   0
MA Atherton          England          2    2   0    30    20  15.00   0
JE Emburey           England          1    1   1    30   30*    inf   0
RS Madugalle         Sri Lanka        1    1   0    30    30  30.00   0
JA Samarasekera      UAE              1    1   0    29    29  29.00   0
BC Broad             England          1    1   0    28    28  28.00   0
PE Cantrell          Netherlands      1    1   0    28    28  28.00   0
AJ Stewart           England          2    2   0    28    23  14.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)