Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Arbab Niaz Stadium, Peshawar

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
PAJ DeFreitas        England        4    213     8   102    8   12.75
Saqlain Mushtaq      Pakistan       2     97     1    63    7    9.00
Abdul Qadir          Pakistan       4    198     1   168    6   28.00
Imran Khan           Pakistan       3    135     2    83    6   13.83
Mudassar Nazar       Pakistan       5    170     0   123    6   20.50
Naved-ul-Hasan       Pakistan       2    120     0   144    6   24.00
Waqar Younis         Pakistan       1     40     2    11    5    2.20
Zakir Khan           Pakistan       3    126     4    59    5   11.80
Abdul Razzaq         Pakistan       3    150     1   138    4   34.50
MA Holding           West Indies    1     45     0    17    4    4.25
MD Marshall          West Indies    2    102     2    57    4   14.25
EZ Matambanadzo      Zimbabwe       1     48     0    32    4    8.00
Tauseef Ahmed        Pakistan       4    204     3   142    4   35.50
DG Cork              England        2    108     1    85    3   28.33
JE Emburey           England        2     78     1    48    3   16.00
NA Foster            England        1     41     0    20    3    6.66
AH Gray              West Indies    1     60     1    20    3    6.66
BP Julian            Australia      1     60     3    40    3   13.33
GD McGrath           Australia      2    120     3    56    3   18.66
Mohammad Asif        Pakistan       1     58     2    30    3   10.00
T Panyangara         Zimbabwe       1     54     1    28    3    9.33
IK Pathan            India          2    120     0   110    3   36.66
Saleem Malik         Pakistan       7     54     0    46    3   15.33
Shabbir Ahmed        Pakistan       1     60     0    33    3   11.00
Shahid Afridi        Pakistan       4    162     0   132    3   44.00
NMK Smith            England        2    105     2    56    3   18.66

 
 Contributed by StatsGuru (stats@cricinfo.com)