Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Sharjah C.A. Stadium

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
Inzamam-ul-Haq       Pakistan        59   59  10  2464  137*  50.28   4
Saeed Anwar          Pakistan        51   51   3  2178   131  45.37   7
ST Jayasuriya        Sri Lanka       58   57   0  1831   189  32.12   2
SR Tendulkar         India           42   42   5  1778   143  48.05   7
Saleem Malik         Pakistan        60   50   8  1714   102  40.80   3
M Azharuddin         India           62   58  10  1660   108  34.58   1
PA de Silva          Sri Lanka       50   49   3  1402   134  30.47   1
MS Atapattu          Sri Lanka       39   38   3  1271  102*  36.31   1
NS Sidhu             India           32   32   2  1225   108  40.83   2
Rameez Raja          Pakistan        37   36   3  1203  109*  36.45   2
Javed Miandad        Pakistan        34   29   6  1052  116*  45.73   1
Shahid Afridi        Pakistan        43   42   1  1037  108*  25.29   1
RS Mahanama          Sri Lanka       38   37   4  1015   101  30.75   1
A Ranatunga          Sri Lanka       45   44   5  1010   85*  25.89   0
Mohammad Yousuf      Pakistan        30   28   4  1002   129  41.75   1
Aamer Sohail         Pakistan        27   27   1   984   134  37.84   2
Ijaz Ahmed           Pakistan        46   42   7   984   137  28.11   1
RB Richardson        West Indies     26   26   5   969   122  46.14   3
HP Tillakaratne      Sri Lanka       41   38   5   961   100  29.12   1
AP Gurusinha         Sri Lanka       31   30   1   837  117*  28.86   1
DPMD Jayawardene     Sri Lanka       25   24   2   836   128  38.00   2
Wasim Akram          Pakistan        77   59  14   748    50  16.62   0
A Jadeja             India           33   30   6   738    87  30.75   0
BC Lara              West Indies     21   21   0   727   169  34.61   2
SC Ganguly           India           26   26   1   725   105  29.00   1
A Flower             Zimbabwe        19   19   3   689  120*  43.06   1
K Srikkanth          India           25   25   0   677   112  27.08   1
RP Arnold            Sri Lanka       25   24   5   676   76*  35.57   0
RS Kaluwitharana     Sri Lanka       45   42   2   602    75  15.05   0
Younis Khan          Pakistan        26   23   2   598    67  28.47   0
PV Simmons           West Indies     22   22   2   591    92  29.55   0
CL Hooper            West Indies     20   19   5   579  112*  41.35   2
GW Flower            Zimbabwe        22   22   2   572    91  28.60   0
Imran Khan           Pakistan        27   25   5   571    77  28.55   0
Moin Khan            Pakistan        39   36   9   570    61  21.11   0
SM Gavaskar          India           14   13   3   528    92  52.80   0
Basit Ali            Pakistan        14   12   3   513  127*  57.00   1

 
 Contributed by StatsGuru (stats@cricinfo.com)