Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Galle International Stadium

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
JN Gillespie         Australia      2     84     1    56    5   11.20
ST Jayasuriya        Sri Lanka      3     98     1    62    5   12.40
UDU Chandana         Sri Lanka      2     66     0    54    4   13.50
SK Warne             Australia      2     96     1    75    4   18.75
DNT Zoysa            Sri Lanka      3    144     5   100    4   25.00
JH Kallis            South Africa   1     60     0    42    3   14.00
TM Moody             Australia      2     90     1    46    3   15.33
M Muralitharan       Sri Lanka      3    168     1    99    3   33.00
Abdul Razzaq         Pakistan       1     54     0    45    2   22.50
DW Fleming           Australia      2    102     0    71    2   35.50
Waqar Younis         Pakistan       1     30     2    11    2    5.50
HDPK Dharmasena      Sri Lanka      2     84     0    53    1   53.00
SC Ganguly           India          1      6     0     4    1    4.00
M Hayward            South Africa   1     30     0    47    1   47.00
DS Lehmann           Australia      2     40     0    24    1   24.00
M Ntini              South Africa   1     48     0    42    1   42.00
ASA Perera           Sri Lanka      1     42     0    25    1   25.00
BKV Prasad           India          1     31     0    37    1   37.00
A Symonds            Australia      2     42     0    25    1   25.00
KEA Upashantha       Sri Lanka      1     54     0    29    1   29.00
WPUJC Vaas           Sri Lanka      3    144     0   126    1  126.00

 
 Contributed by StatsGuru (stats@cricinfo.com)