Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Galle International Stadium

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
KC Sangakkara        Sri Lanka        2    2   0   120    85  60.00   0
AC Gilchrist         Australia        2    2   0    95    68  47.50   0
Inzamam-ul-Haq       Pakistan         1    1   1    83   83*    inf   0
RP Arnold            Sri Lanka        2    2   2    81   59*    inf   0
AJ Hall              South Africa     1    1   0    81    81  81.00   0
A Symonds            Australia        2    2   1    76   68*  76.00   0
MS Atapattu          Sri Lanka        3    3   0    70    62  23.33   0
G Kirsten            South Africa     1    1   0    59    59  59.00   0
DA Gunawardene       Sri Lanka        3    3   0    55    47  18.33   0
MG Bevan             Australia        2    1   1    42   42*    inf   0
ME Waugh             Australia        2    2   0    40    28  20.00   0
RT Ponting           Australia        2    2   1    39    38  39.00   0
RR Singh             India            1    1   0    38    38  38.00   0
RS Kaluwitharana     Sri Lanka        1    1   0    33    33  33.00   0
UDU Chandana         Sri Lanka        2    2   0    32    30  16.00   0
A Jadeja             India            1    1   0    30    30  30.00   0
DPMD Jayawardene     Sri Lanka        3    3   0    29    14   9.66   0
DS Lehmann           Australia        2    1   0    26    26  26.00   0
ASA Perera           Sri Lanka        1    1   0    26    26  26.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)