Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Municipal Stadium, Gujranwala

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
Saqlain Mushtaq      Pakistan       4    205     0   154   11   14.00
Imran Khan           Pakistan       4    168     0   137    6   22.83
Waqar Younis         Pakistan       3    120     1   102    6   17.00
Aaqib Javed          Pakistan       3    114     1    79    4   19.75
Abdul Qadir          Pakistan       4    144     2   109    4   27.25
Mushtaq Ahmed        Pakistan       2     96     0    51    4   12.75
Wasim Akram          Pakistan       7    312     5   237    4   59.25
WKM Benjamin         West Indies    2    120     3    53    3   17.66
NA Foster            England        1     60     0    53    3   17.66
CL Hooper            West Indies    1     60     0    42    3   14.00
ST Jayasuriya        Sri Lanka      2    102     0    73    3   24.33
RJ Ratnayake         Sri Lanka      1     48     0    51    3   17.00
Saleem Jaffar        Pakistan       1     60     0    49    3   16.33
Shahid Afridi        Pakistan       2    108     0    88    3   29.33
Aamer Sohail         Pakistan       4    162     1   117    2   58.50
SA Ankola            India          1     24     0    26    2   13.00
NJ Astle             New Zealand    1     54     1    31    2   15.50
Ata-ur-Rehman        Pakistan       1     60     0    46    2   23.00
GW Flower            Zimbabwe       1     18     0    17    2    8.50
RA Harper            West Indies    3    156     2   123    2   61.50
CZ Harris            New Zealand    1     36     0    40    2   20.00
MA Holding           West Indies    1     48     1    39    2   19.50
Jalal-ud-Din         Pakistan       1     48     2    36    2   18.00
S Madan Lal          India          1     48     0    39    2   19.50
Maninder Singh       India          1     24     0    17    2    8.50
MD Marshall          West Indies    2     96     2    65    2   32.50
M Muralitharan       Sri Lanka      1     55     0    45    2   22.50
BP Patterson         West Indies    2    107     2    82    2   41.00
HH Streak            Zimbabwe       1     58     1    49    2   24.50
WPUJC Vaas           Sri Lanka      1     54     0    38    2   19.00
CA Walsh             West Indies    3    165     1   135    2   67.50
GP Wickramasinghe    Sri Lanka      2     96     0    84    2   42.00

 
 Contributed by StatsGuru (stats@cricinfo.com)